CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 11 | 5 | .688 | - | - | 6-0 | 5-5 | 3-4 | 8-2 | L2 | |
Brooklyn Cyclones (NYM) | 10 | 6 | .625 | 1.0 | 60 | 5-3 | 5-3 | 4-3 | 6-4 | L2 | |
Aberdeen IronBirds (BAL) | 8 | 8 | .500 | 3.0 | 58 | 5-5 | 3-3 | 4-3 | 6-4 | W1 | |
Staten Island Yankees (NYY) | 5 | 11 | .313 | 6.0 | 55 | 3-5 | 2-6 | 3-4 | 3-7 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 11 | 4 | .733 | - | - | 7-1 | 4-3 | 11-4 | 6-4 | L1 | |
Auburn Doubledays (WSH) | 9 | 6 | .600 | 2.0 | 60 | 7-1 | 2-5 | 9-6 | 7-3 | W7 | |
Batavia Muckdogs (MIA) | 7 | 8 | .467 | 4.0 | 58 | 3-4 | 4-4 | 7-8 | 5-5 | W1 | |
Williamsport Crosscutters (PHI) | 7 | 8 | .467 | 4.0 | 58 | 5-3 | 2-5 | 7-8 | 4-6 | L3 | |
State College Spikes (STL) | 6 | 10 | .375 | 5.5 | 56 | 4-5 | 2-5 | 6-10 | 3-7 | W3 | |
West Virginia Black Bears (PIT) | 6 | 10 | .375 | 5.5 | 56 | 4-2 | 2-8 | 6-10 | 4-6 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 9 | 7 | .563 | - | - | 6-1 | 3-6 | 6-1 | 4-6 | W2 | |
Tri-City ValleyCats (HOU) | 8 | 8 | .500 | 1.0 | 60 | 4-5 | 4-3 | 3-4 | 5-5 | L1 | |
Lowell Spinners (BOS) | 7 | 9 | .438 | 2.0 | 59 | 4-3 | 3-6 | 2-5 | 4-6 | L1 | |
Connecticut Tigers (DET) | 6 | 10 | .375 | 3.0 | 58 | 5-4 | 1-6 | 3-4 | 4-6 | W4 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment