Monongalia County Ballpark - home of the West Virginia Black Bears |
The Hudson Valley Renegades, Mahoning Valley Scrappers, and Vermont Lake Monsters are all in first place in their respective divisions.
Who's hot: the Auburn Doubledays have won nine in a row. Who's not: the Williamsport Crosscutters are on a five game losing streak.
The Batavia Muckdogs won their second walkoff in the last three games before a season high 2,022 fans. Things are looking up in Batavia!
There is a full slate of games today: Aberdeen at Brooklyn; Vermont at Tri-City; State College at Auburn; Hudson Valley at Staten Island; Batavia at Mahoning Valley; Williamsport at West Virginia; Lowell at Connecticut. Ticket information available at this link.
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 13 | 5 | .722 | - | - | 6-0 | 7-5 | 5-4 | 8-2 | W2 | |
Brooklyn Cyclones (NYM) | 11 | 7 | .611 | 2.0 | 57 | 5-4 | 6-3 | 5-4 | 5-5 | L1 | |
Aberdeen IronBirds (BAL) | 8 | 10 | .444 | 5.0 | 54 | 5-7 | 3-3 | 4-5 | 4-6 | L2 | |
Staten Island Yankees (NYY) | 6 | 12 | .333 | 7.0 | 52 | 3-6 | 3-6 | 4-5 | 4-6 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 13 | 4 | .765 | - | - | 7-1 | 6-3 | 13-4 | 7-3 | W2 | |
Auburn Doubledays (WSH) | 11 | 6 | .647 | 2.0 | 58 | 7-1 | 4-5 | 11-6 | 9-1 | W9 | |
Batavia Muckdogs (MIA) | 8 | 9 | .471 | 5.0 | 55 | 4-5 | 4-4 | 8-9 | 5-5 | W1 | |
Williamsport Crosscutters (PHI) | 7 | 10 | .412 | 6.0 | 54 | 5-5 | 2-5 | 7-10 | 3-7 | L5 | |
West Virginia Black Bears (PIT) | 7 | 11 | .389 | 6.5 | 53 | 4-2 | 3-9 | 7-11 | 3-7 | L1 | |
State College Spikes (STL) | 6 | 12 | .333 | 7.5 | 52 | 4-7 | 2-5 | 6-12 | 3-7 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 10 | 8 | .556 | - | - | 7-2 | 3-6 | 7-2 | 5-5 | W1 | |
Tri-City ValleyCats (HOU) | 9 | 9 | .500 | 1.0 | 58 | 4-5 | 5-4 | 4-5 | 5-5 | L1 | |
Lowell Spinners (BOS) | 8 | 10 | .444 | 2.0 | 57 | 5-4 | 3-6 | 3-6 | 4-6 | L1 | |
Connecticut Tigers (DET) | 7 | 11 | .389 | 3.0 | 56 | 5-4 | 2-7 | 4-5 | 5-5 | W1 |
Source: MiLB.com
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 3,445 | 45,046 | 9 | 5,005 |
Aberdeen IronBirds | 5,331 | 40,953 | 12 | 3,413 |
Tri-City ValleyCats | 0 | 33,852 | 9 | 3,761 |
State College Spikes | 4,423 | 33,051 | 11 | 3,005 |
Lowell Spinners | 1,947 | 25,219 | 8 | 3,152 |
Mahoning Valley Scrappers | 0 | 24,059 | 8 | 3,007 |
Hudson Valley Renegades | 0 | 22,424 | 6 | 3,737 |
Connecticut Tigers | 0 | 20,970 | 9 | 2,330 |
Vermont Lake Monsters | 1,626 | 19,549 | 9 | 2,172 |
Williamsport Crosscutters | 2,033 | 18,875 | 10 | 1,888 |
Staten Island Yankees | 0 | 16,997 | 9 | 1,889 |
West Virginia Black Bears | 0 | 13,673 | 6 | 2,279 |
Auburn Doubledays | 0 | 9,362 | 7 | 1,337 |
Batavia Muckdogs | 2,022 | 7,369 | 9 | 819 |
Source: MiLB.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment