NY-Penn League News Photo |
Sundays results:
Brooklyn Bagels (aka: Cyclones) 3 - Lowell Spinners 2 box score
Brooklyn Bagels (aka: Cyclones) 4 - Lowell Spinners 0 box score
Tri-City ValleyCats 10 - Staten Island Pizza Rats (aka: Yankees) 1 box score
Tri-City ValleyCats - Staten Island Pizza Rats (aka: Yankees) suspended in 2nd inning
Connecticut Tigers - Aberdeen IronBirds (DH) suspended in 3rd inning
Mahoning Valley Scrappers 16 - Batavia Muckdogs 8 box score
West Virginia Black Bears 4 - Williamsport Crosscutters 0 box score
Williamsport Crosscutters 2 - West Virginia Black Bears 0 box score
Hudson Valley Renegades 2 - Vermont Lake Monsters 1 box score
State College Spikes 3 - Auburn Doubledays 2 (10 innings) box score
Current standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 23 | 12 | .657 | - | - | 13-4 | 10-8 | 5-7 | 8-2 | W4 | |
Brooklyn Cyclones (NYM) | 20 | 16 | .556 | 3.5 | 37 | 10-9 | 10-7 | 8-10 | 7-3 | W2 | |
Staten Island Yankees (NYY) | 19 | 16 | .543 | 4.0 | 37 | 13-7 | 6-9 | 9-6 | 7-3 | L1 | |
Aberdeen IronBirds (BAL) | 13 | 21 | .382 | 9.5 | 32 | 7-12 | 6-9 | 8-7 | 2-8 | L6 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 22 | 12 | .647 | - | - | 11-5 | 11-7 | 21-8 | 6-4 | W3 | |
Auburn Doubledays (WSH) | 18 | 16 | .529 | 4.0 | 38 | 9-8 | 9-8 | 16-12 | 4-6 | L1 | |
Batavia Muckdogs (MIA) | 15 | 20 | .429 | 7.5 | 34 | 5-13 | 10-7 | 14-15 | 3-7 | L3 | |
State College Spikes (STL) | 14 | 21 | .400 | 8.5 | 33 | 6-13 | 8-8 | 13-16 | 4-6 | W1 | |
West Virginia Black Bears (PIT) | 14 | 22 | .389 | 9.0 | 32 | 8-7 | 6-15 | 13-17 | 3-7 | L1 | |
Williamsport Crosscutters (PHI) | 13 | 22 | .371 | 9.5 | 32 | 8-11 | 5-11 | 10-19 | 3-7 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 20 | 15 | .571 | - | - | 10-8 | 10-7 | 6-6 | 6-4 | W1 | |
Lowell Spinners (BOS) | 20 | 16 | .556 | 0.5 | 41 | 9-6 | 11-10 | 4-8 | 8-2 | L2 | |
Connecticut Tigers (DET) | 17 | 17 | .500 | 2.5 | 40 | 11-7 | 6-10 | 10-8 | 6-4 | W1 | |
Vermont Lake Monsters (OAK) | 17 | 19 | .472 | 3.5 | 38 | 10-5 | 7-14 | 10-8 | 4-6 | L3 |
Attendance:
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 4,696 | 99,809 | 19 | 5,253 |
Tri-City ValleyCats | 0 | 69,273 | 18 | 3,849 |
Aberdeen IronBirds | 0 | 67,555 | 20 | 3,378 |
Hudson Valley Renegades | 3,453 | 65,867 | 17 | 3,875 |
State College Spikes | 3,657 | 57,775 | 19 | 3,041 |
Mahoning Valley Scrappers | 0 | 46,625 | 16 | 2,914 |
Lowell Spinners | 0 | 44,840 | 13 | 3,449 |
Connecticut Tigers | 0 | 43,717 | 18 | 2,429 |
Staten Island Yankees | 2,399 | 40,279 | 20 | 2,014 |
Williamsport Crosscutters | 4,274 | 38,217 | 18 | 2,123 |
Vermont Lake Monsters | 0 | 34,089 | 15 | 2,273 |
West Virginia Black Bears | 0 | 31,327 | 15 | 2,088 |
Auburn Doubledays | 0 | 20,442 | 16 | 1,278 |
Batavia Muckdogs | 512 | 14,411 | 18 | 801 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment