![]() |
| Monongalia County Ballpark - Granville, WV |
| Team | Yesterday | Total | Openings | Average |
|---|---|---|---|---|
| Brooklyn Cyclones | 0 | 61,054 | 12 | 5,088 |
| Hudson Valley Renegades | 0 | 31,647 | 8 | 3,956 |
| Tri-City ValleyCats | 3,109 | 49,450 | 13 | 3,804 |
| Aberdeen IronBirds | 0 | 40,953 | 12 | 3,413 |
| Lowell Spinners | 4,903 | 30,122 | 9 | 3,347 |
| Mahoning Valley Scrappers | 3,863 | 36,906 | 12 | 3,076 |
| State College Spikes | 0 | 33,051 | 11 | 3,005 |
| Connecticut Tigers | 0 | 30,814 | 12 | 2,568 |
| Staten Island Yankees | 3,699 | 25,033 | 11 | 2,276 |
| West Virginia Black Bears | 2,035 | 21,740 | 10 | 2,174 |
| Vermont Lake Monsters | 2,119 | 21,668 | 10 | 2,167 |
| Williamsport Crosscutters | 0 | 18,875 | 10 | 1,888 |
| Auburn Doubledays | 0 | 13,137 | 10 | 1,314 |
| Batavia Muckdogs | 1,087 | 8,456 | 10 | 846 |
Source: MiLB.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.

No comments:
Post a Comment