Dwyer Stadium - Batavia, New York |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 19 | 11 | .633 | - | - | 9-3 | 10-8 | 5-7 | 6-4 | W1 | |
Brooklyn Cyclones (NYM) | 17 | 14 | .548 | 2.5 | 43 | 8-8 | 9-6 | 8-10 | 6-4 | W1 | |
Staten Island Yankees (NYY) | 17 | 14 | .548 | 2.5 | 43 | 12-6 | 5-8 | 9-6 | 8-2 | L1 | |
Aberdeen IronBirds (BAL) | 13 | 17 | .433 | 6.0 | 40 | 7-11 | 6-6 | 8-7 | 3-7 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 18 | 11 | .621 | - | - | 11-5 | 7-6 | 17-7 | 4-6 | W2 | |
Auburn Doubledays (WSH) | 16 | 14 | .533 | 2.5 | 44 | 8-7 | 8-7 | 14-10 | 4-6 | L1 | |
Batavia Muckdogs (MIA) | 13 | 17 | .433 | 5.5 | 41 | 5-10 | 8-7 | 12-12 | 3-7 | W1 | |
Williamsport Crosscutters (PHI) | 12 | 18 | .400 | 6.5 | 40 | 7-7 | 5-11 | 9-15 | 4-6 | L1 | |
State College Spikes (STL) | 12 | 19 | .387 | 7.0 | 39 | 5-12 | 7-7 | 11-14 | 4-6 | W1 | |
West Virginia Black Bears (PIT) | 11 | 20 | .355 | 8.0 | 38 | 7-6 | 4-14 | 10-15 | 2-8 | L6 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 18 | 13 | .581 | - | - | 9-7 | 9-6 | 6-6 | 7-3 | L1 | |
Lowell Spinners (BOS) | 16 | 14 | .533 | 1.5 | 45 | 6-6 | 10-8 | 4-8 | 7-3 | W7 | |
Vermont Lake Monsters (OAK) | 16 | 15 | .516 | 2.0 | 44 | 9-4 | 7-11 | 10-8 | 5-5 | W1 | |
Connecticut Tigers (DET) | 15 | 16 | .484 | 3.0 | 43 | 11-7 | 4-9 | 10-8 | 6-4 | L1 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment