Monongalia County Ballpark - Granville, West Virginia |
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 0 | 68,458 | 13 | 5,266 |
Hudson Valley Renegades | 0 | 31,647 | 8 | 3,956 |
Tri-City ValleyCats | 3,444 | 55,998 | 15 | 3,733 |
Aberdeen IronBirds | 0 | 40,953 | 12 | 3,413 |
Lowell Spinners | 1,948 | 35,984 | 11 | 3,271 |
State College Spikes | 0 | 33,051 | 11 | 3,005 |
Mahoning Valley Scrappers | 2,394 | 41,184 | 14 | 2,942 |
Connecticut Tigers | 0 | 30,814 | 12 | 2,568 |
Staten Island Yankees | 1,449 | 26,482 | 12 | 2,207 |
Vermont Lake Monsters | 2,185 | 26,355 | 12 | 2,196 |
West Virginia Black Bears | 1,676 | 25,927 | 12 | 2,161 |
Williamsport Crosscutters | 0 | 18,875 | 10 | 1,888 |
Auburn Doubledays | 0 | 13,137 | 10 | 1,314 |
Batavia Muckdogs | 899 | 10,053 | 12 | 838 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment