![]() |
| Historic Bowman Field - Williamsport, Pennsylvania |
| Team | Yesterday | Total | Openings | Average |
|---|---|---|---|---|
| Brooklyn Cyclones | 0 | 84,596 | 16 | 5,287 |
| Hudson Valley Renegades | 3,535 | 45,896 | 12 | 3,825 |
| Tri-City ValleyCats | 3,502 | 59,500 | 16 | 3,719 |
| Aberdeen IronBirds | 0 | 61,847 | 18 | 3,436 |
| Lowell Spinners | 0 | 35,984 | 11 | 3,271 |
| State College Spikes | 0 | 50,055 | 17 | 2,944 |
| Mahoning Valley Scrappers | 0 | 46,625 | 16 | 2,914 |
| Connecticut Tigers | 0 | 43,717 | 18 | 2,429 |
| Vermont Lake Monsters | 1,663 | 28,018 | 13 | 2,155 |
| West Virginia Black Bears | 1,614 | 27,541 | 13 | 2,119 |
| Staten Island Yankees | 0 | 36,330 | 18 | 2,018 |
| Williamsport Crosscutters | 2,255 | 27,602 | 14 | 1,972 |
| Auburn Doubledays | 905 | 17,631 | 14 | 1,259 |
| Batavia Muckdogs | 0 | 12,344 | 15 | 823 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.

No comments:
Post a Comment