CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 11 | 4 | .733 | - | - | 6-0 | 5-4 | 3-3 | 9-1 | L1 | |
Brooklyn Cyclones (NYM) | 10 | 5 | .667 | 1.0 | 61 | 5-2 | 5-3 | 4-2 | 6-4 | L1 | |
Aberdeen IronBirds (BAL) | 7 | 8 | .467 | 4.0 | 58 | 4-5 | 3-3 | 3-3 | 5-5 | L1 | |
Staten Island Yankees (NYY) | 4 | 11 | .267 | 7.0 | 55 | 3-5 | 1-6 | 2-4 | 3-7 | L3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 11 | 3 | .786 | - | - | 7-1 | 4-2 | 11-3 | 7-3 | W1 | |
Auburn Doubledays (WSH) | 8 | 6 | .571 | 3.0 | 60 | 7-1 | 1-5 | 8-6 | 6-4 | W6 | |
Williamsport Crosscutters (PHI) | 7 | 7 | .500 | 4.0 | 59 | 5-2 | 2-5 | 7-7 | 5-5 | L2 | |
Batavia Muckdogs (MIA) | 6 | 8 | .429 | 5.0 | 58 | 2-4 | 4-4 | 6-8 | 4-6 | L3 | |
West Virginia Black Bears (PIT) | 6 | 9 | .400 | 5.5 | 57 | 4-2 | 2-7 | 6-9 | 5-5 | L1 | |
State College Spikes (STL) | 5 | 10 | .333 | 6.5 | 56 | 3-5 | 2-5 | 5-10 | 3-7 | W2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 8 | 7 | .533 | - | - | 4-5 | 4-2 | 3-3 | 6-4 | W1 | |
Vermont Lake Monsters (OAK) | 8 | 7 | .533 | - | - | 5-1 | 3-6 | 5-1 | 4-6 | W1 | |
Lowell Spinners (BOS) | 7 | 8 | .467 | 1.0 | 61 | 4-2 | 3-6 | 2-4 | 4-6 | W1 | |
Connecticut Tigers (DET) | 5 | 10 | .333 | 3.0 | 59 | 5-4 | 0-6 | 2-4 | 3-7 | W3 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment