CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 13 | 6 | .684 | - | - | 6-0 | 7-6 | 5-5 | 7-3 | L1 | |
Brooklyn Cyclones (NYM) | 11 | 8 | .579 | 2.0 | 56 | 5-5 | 6-3 | 5-5 | 4-6 | L2 | |
Aberdeen IronBirds (BAL) | 9 | 10 | .474 | 4.0 | 54 | 5-7 | 4-3 | 5-5 | 5-5 | W1 | |
Staten Island Yankees (NYY) | 7 | 12 | .368 | 6.0 | 52 | 4-6 | 3-6 | 5-5 | 4-6 | W2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 13 | 5 | .722 | - | - | 7-2 | 6-3 | 13-5 | 6-4 | L1 | |
Auburn Doubledays (WSH) | 11 | 7 | .611 | 2.0 | 57 | 7-2 | 4-5 | 11-7 | 9-1 | L1 | |
Batavia Muckdogs (MIA) | 9 | 9 | .500 | 4.0 | 55 | 4-5 | 5-4 | 9-9 | 6-4 | W2 | |
West Virginia Black Bears (PIT) | 8 | 11 | .421 | 5.5 | 53 | 5-2 | 3-9 | 8-11 | 3-7 | W1 | |
Williamsport Crosscutters (PHI) | 7 | 11 | .389 | 6.0 | 53 | 5-5 | 2-6 | 7-11 | 2-8 | L6 | |
State College Spikes (STL) | 7 | 12 | .368 | 6.5 | 52 | 4-7 | 3-5 | 7-12 | 4-6 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 11 | 8 | .579 | - | - | 7-2 | 4-6 | 8-2 | 6-4 | W2 | |
Lowell Spinners (BOS) | 9 | 10 | .474 | 2.0 | 56 | 5-4 | 4-6 | 4-6 | 5-5 | W1 | |
Tri-City ValleyCats (HOU) | 9 | 10 | .474 | 2.0 | 56 | 4-6 | 5-4 | 4-6 | 4-6 | L2 | |
Connecticut Tigers (DET) | 7 | 12 | .368 | 4.0 | 54 | 5-5 | 2-7 | 4-6 | 5-5 | L1 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment