CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 15 | 8 | .652 | - | - | 6-2 | 9-6 | 5-7 | 5-5 | W2 | |
Brooklyn Cyclones (NYM) | 12 | 11 | .522 | 3.0 | 51 | 6-7 | 6-4 | 6-8 | 3-7 | W1 | |
Aberdeen IronBirds (BAL) | 11 | 12 | .478 | 4.0 | 50 | 5-7 | 6-5 | 7-5 | 5-5 | L2 | |
Staten Island Yankees (NYY) | 10 | 13 | .435 | 5.0 | 49 | 5-6 | 5-7 | 8-6 | 6-4 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 15 | 7 | .682 | - | - | 9-4 | 6-3 | 15-7 | 5-5 | L1 | |
Auburn Doubledays (WSH) | 13 | 9 | .591 | 2.0 | 53 | 8-3 | 5-6 | 13-9 | 7-3 | W1 | |
Batavia Muckdogs (MIA) | 11 | 11 | .500 | 4.0 | 51 | 5-6 | 6-5 | 11-11 | 5-5 | W1 | |
West Virginia Black Bears (PIT) | 10 | 13 | .435 | 5.5 | 49 | 7-4 | 3-9 | 10-13 | 5-5 | L1 | |
Williamsport Crosscutters (PHI) | 9 | 13 | .409 | 6.0 | 49 | 5-5 | 4-8 | 9-13 | 2-8 | W1 | |
State College Spikes (STL) | 9 | 14 | .391 | 6.5 | 48 | 4-7 | 5-7 | 9-14 | 6-4 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 13 | 10 | .565 | - | - | 8-6 | 5-4 | 6-6 | 6-4 | W4 | |
Connecticut Tigers (DET) | 11 | 12 | .478 | 2.0 | 52 | 7-5 | 4-7 | 8-6 | 8-2 | W4 | |
Vermont Lake Monsters (OAK) | 11 | 12 | .478 | 2.0 | 52 | 7-4 | 4-8 | 8-6 | 4-6 | L4 | |
Lowell Spinners (BOS) | 9 | 14 | .391 | 4.0 | 50 | 5-6 | 4-8 | 4-8 | 3-7 | L4 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment