CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 12 | 5 | .706 | - | - | 6-0 | 6-5 | 4-4 | 8-2 | W1 | |
Brooklyn Cyclones (NYM) | 11 | 6 | .647 | 1.0 | 59 | 5-3 | 6-3 | 5-3 | 6-4 | W1 | |
Aberdeen IronBirds (BAL) | 8 | 9 | .471 | 4.0 | 56 | 5-6 | 3-3 | 4-4 | 5-5 | L1 | |
Staten Island Yankees (NYY) | 5 | 12 | .294 | 7.0 | 53 | 3-6 | 2-6 | 3-5 | 3-7 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 12 | 4 | .750 | - | - | 7-1 | 5-3 | 12-4 | 7-3 | W1 | |
Auburn Doubledays (WSH) | 10 | 6 | .625 | 2.0 | 59 | 7-1 | 3-5 | 10-6 | 8-2 | W8 | |
Batavia Muckdogs (MIA) | 7 | 9 | .438 | 5.0 | 56 | 3-5 | 4-4 | 7-9 | 5-5 | L1 | |
Williamsport Crosscutters (PHI) | 7 | 9 | .438 | 5.0 | 56 | 5-4 | 2-5 | 7-9 | 3-7 | L4 | |
West Virginia Black Bears (PIT) | 7 | 10 | .412 | 5.5 | 55 | 4-2 | 3-8 | 7-10 | 4-6 | W1 | |
State College Spikes (STL) | 6 | 11 | .353 | 6.5 | 54 | 4-6 | 2-5 | 6-11 | 3-7 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 9 | 8 | .529 | - | - | 4-5 | 5-3 | 4-4 | 5-5 | W1 | |
Vermont Lake Monsters (OAK) | 9 | 8 | .529 | - | - | 6-2 | 3-6 | 6-2 | 4-6 | L1 | |
Lowell Spinners (BOS) | 8 | 9 | .471 | 1.0 | 59 | 5-3 | 3-6 | 3-5 | 5-5 | W1 | |
Connecticut Tigers (DET) | 6 | 11 | .353 | 3.0 | 57 | 5-4 | 1-7 | 3-5 | 4-6 | L1 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment