Monongalia County Ballpark, Granville, West Virginia |
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 5,049 | 41,601 | 8 | 5,200 |
Tri-City ValleyCats | 0 | 33,852 | 9 | 3,761 |
Hudson Valley Renegades | 0 | 22,424 | 6 | 3,737 |
Lowell Spinners | 2,249 | 21,308 | 6 | 3,551 |
Aberdeen IronBirds | 2,769 | 33,341 | 10 | 3,334 |
Mahoning Valley Scrappers | 0 | 24,059 | 8 | 3,007 |
State College Spikes | 2,117 | 26,747 | 9 | 2,972 |
Connecticut Tigers | 0 | 20,970 | 9 | 2,330 |
Vermont Lake Monsters | 1,845 | 16,063 | 7 | 2,295 |
West Virginia Black Bears | 0 | 13,673 | 6 | 2,279 |
Staten Island Yankees | 0 | 15,798 | 8 | 1,975 |
Williamsport Crosscutters | 1,595 | 15,772 | 8 | 1,972 |
Auburn Doubledays | 0 | 9,362 | 7 | 1,337 |
Batavia Muckdogs | 597 | 4,861 | 7 | 694 |
Source: MiLB.com
Photo credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment