Tyler Freeman - Mahoning Valley |
Luis Oviedo - Mahoning Valley |
Batting Leaders (Average)
NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Freeman | MV | SS | 32 | 128 | 24 | 46 | 12 | 2 | 0 | 22 | 62 | 4 | 14 | 5 | 3 | .404 | .484 | .359 | .889 |
Edwin Figuera | SC | SS | 26 | 105 | 16 | 36 | 5 | 1 | 0 | 7 | 43 | 4 | 24 | 8 | 2 | .420 | .410 | .343 | .830 |
Jerar Encarnacion | BAT | RF | 22 | 97 | 20 | 33 | 7 | 2 | 1 | 15 | 47 | 2 | 22 | 1 | 0 | .356 | .485 | .340 | .841 |
Jacob Rhinesmith | AUB | OF | 27 | 101 | 18 | 34 | 4 | 3 | 0 | 12 | 44 | 10 | 14 | 3 | 0 | .398 | .436 | .337 | .834 |
Jarren Duran | LOW | 2B | 28 | 116 | 24 | 39 | 4 | 9 | 1 | 16 | 64 | 10 | 22 | 9 | 4 | .391 | .552 | .336 | .942 |
Gilberto Celestino | TRI | CF | 31 | 118 | 18 | 38 | 8 | 0 | 4 | 21 | 58 | 9 | 23 | 14 | 0 | .386 | .492 | .322 | .878 |
Rafael Marchan | WIL | C | 25 | 102 | 14 | 32 | 1 | 2 | 0 | 5 | 37 | 5 | 8 | 9 | 4 | .352 | .363 | .314 | .715 |
Hosea Nelson | MV | LF | 26 | 101 | 13 | 31 | 6 | 1 | 4 | 17 | 51 | 4 | 29 | 0 | 3 | .340 | .505 | .307 | .845 |
Tyler Dearden | LOW | RF | 25 | 85 | 16 | 26 | 6 | 1 | 0 | 10 | 34 | 8 | 29 | 0 | 1 | .388 | .400 | .306 | .788 |
Devlin Granberg | LOW | OF | 28 | 102 | 21 | 31 | 6 | 0 | 1 | 10 | 40 | 12 | 25 | 2 | 1 | .390 | .392 | .304 | .782 |
Pitching Leaders (ERA)
NAME | TEAM | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Oviedo | MV | 3 | 1 | 0.92 | 7 | 7 | 0 | 0 | 0 | 39.0 | 24 | 6 | 4 | 1 | 1 | 8 | 50 | 0.82 | 0 | 0 |
Jaison Vilera | BRK | 3 | 1 | 1.08 | 6 | 6 | 0 | 0 | 0 | 33.1 | 16 | 4 | 4 | 0 | 3 | 10 | 43 | 0.78 | 0 | 0 |
Roansy Contreras | SI | 0 | 0 | 1.26 | 5 | 5 | 0 | 0 | 0 | 28.2 | 15 | 5 | 4 | 1 | 1 | 9 | 32 | 0.84 | 0 | 0 |
Jose Mora | VER | 1 | 2 | 1.39 | 7 | 3 | 0 | 0 | 0 | 32.1 | 22 | 14 | 5 | 1 | 4 | 19 | 43 | 1.27 | 0 | 2 |
Paul Campbell | HV | 3 | 1 | 1.67 | 6 | 6 | 0 | 0 | 0 | 32.1 | 23 | 7 | 6 | 2 | 1 | 5 | 35 | 0.87 | 0 | 0 |
Matt Sauer | SI | 2 | 1 | 2.01 | 6 | 6 | 0 | 0 | 0 | 31.1 | 16 | 8 | 7 | 2 | 4 | 10 | 23 | 0.83 | 0 | 0 |
Eduard Bazardo | LOW | 4 | 2 | 2.08 | 7 | 7 | 1 | 0 | 0 | 39.0 | 25 | 12 | 9 | 4 | 3 | 4 | 46 | 0.74 | 0 | 0 |
Ethan Lindow | WIL | 0 | 1 | 2.30 | 6 | 6 | 0 | 0 | 0 | 31.1 | 28 | 8 | 8 | 1 | 1 | 9 | 25 | 1.18 | 0 | 0 |
Blake Pflughaupt | HV | 2 | 1 | 2.45 | 7 | 6 | 0 | 0 | 0 | 29.1 | 24 | 9 | 8 | 1 | 2 | 15 | 24 | 1.33 | 1 | 0 |
Alberto Guerrero | BAT | 2 | 1 | 2.52 | 7 | 7 | 0 | 0 | 0 | 35.2 | 26 | 12 | 10 | 2 | 2 | 13 | 37 | 1.09 | 0 | 0 |
Jhenderson Hurtado | VER | 2 | 2 | 2.52 | 7 | 5 | 0 | 0 | 0 | 35.2 | 24 | 10 | 10 | 1 | 8 | 9 | 34 | 0.93 | 0 | 0 |
Christian James | BRK | 2 | 0 | 2.52 | 7 | 7 | 0 | 0 | 0 | 35.2 | 35 | 13 | 10 | 3 | 2 | 10 | 21 | 1.26 | 0 | 0 |
Nicholas Padilla | HV | 2 | 3 | 2.57 | 6 | 6 | 0 | 0 | 0 | 28.0 | 25 | 13 | 8 | 1 | 0 | 5 | 19 | 1.07 | 0 | 0 |
Jake Dahlberg | SC | 0 | 2 | 2.72 | 7 | 6 | 0 | 0 | 0 | 36.1 | 36 | 12 | 11 | 1 | 0 | 7 | 31 | 1.18 | 0 | 0 |
Jose Vasquez | CON | 3 | 1 | 2.73 | 6 | 6 | 0 | 0 | 0 | 29.2 | 28 | 17 | 9 | 0 | 1 | 11 | 27 | 1.31 | 0 | 0 |
Source: MiLB.com
Photo Credits: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment