Monongalia County Ballpark - Granville, WV |
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 0 | 68,458 | 13 | 5,266 |
Hudson Valley Renegades | 3,276 | 38,207 | 10 | 3,821 |
Tri-City ValleyCats | 0 | 55,998 | 15 | 3,733 |
Aberdeen IronBirds | 3,118 | 46,173 | 14 | 3,298 |
Lowell Spinners | 0 | 35,984 | 11 | 3,271 |
State College Spikes | 2,504 | 38,339 | 13 | 2,949 |
Mahoning Valley Scrappers | 0 | 41,184 | 14 | 2,942 |
Connecticut Tigers | 1,572 | 33,559 | 14 | 2,397 |
Vermont Lake Monsters | 0 | 26,355 | 12 | 2,196 |
West Virginia Black Bears | 0 | 25,927 | 12 | 2,161 |
Staten Island Yankees | 1,277 | 28,889 | 14 | 2,064 |
Williamsport Crosscutters | 1,914 | 22,990 | 12 | 1,916 |
Auburn Doubledays | 1,185 | 15,506 | 12 | 1,292 |
Batavia Muckdogs | 0 | 10,053 | 12 | 838 |
Source: MiLB.com
Photo credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment