Tyler Freeman, Mahoning Valley |
NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Freeman | MV | SS | 22 | 87 | 17 | 35 | 7 | 1 | 0 | 15 | 44 | 3 | 6 | 2 | 2 | .442 | .506 | .402 | .948 |
Gilberto Celestino | TRI | CF | 22 | 82 | 15 | 30 | 6 | 0 | 3 | 18 | 45 | 6 | 17 | 13 | 0 | .424 | .549 | .366 | .973 |
Jarren Duran | LOW | 2B | 19 | 80 | 17 | 28 | 4 | 6 | 1 | 9 | 47 | 5 | 16 | 4 | 3 | .384 | .588 | .350 | .971 |
Edwin Figuera | SC | SS | 17 | 70 | 12 | 24 | 3 | 1 | 0 | 3 | 29 | 3 | 17 | 5 | 2 | .425 | .414 | .343 | .839 |
Israel Pineda | AUB | C | 18 | 62 | 11 | 21 | 5 | 0 | 3 | 13 | 35 | 2 | 14 | 0 | 0 | .382 | .565 | .339 | .947 |
Jacob Rhinesmith | AUB | OF | 19 | 69 | 11 | 22 | 4 | 1 | 0 | 9 | 28 | 6 | 12 | 2 | 0 | .377 | .406 | .319 | .782 |
Chase Chambers | BRK | 1B | 21 | 76 | 11 | 24 | 3 | 0 | 1 | 10 | 30 | 11 | 13 | 0 | 0 | .402 | .395 | .316 | .797 |
Jose Fermin | MV | SS | 21 | 70 | 14 | 22 | 4 | 0 | 0 | 13 | 26 | 15 | 5 | 5 | 1 | .449 | .371 | .314 | .821 |
Jose Miguel Medina | BRK | RF | 20 | 83 | 12 | 26 | 10 | 1 | 1 | 12 | 41 | 9 | 13 | 3 | 4 | .387 | .494 | .313 | .881 |
Tyler Dearden | LOW | RF | 17 | 59 | 10 | 18 | 6 | 1 | 0 | 5 | 26 | 6 | 24 | 0 | 1 | .388 | .441 | .305 | .829 |
Source: MiLB.com
Photo Credit: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment