Medlar Field at Lubrano Park - State College, PA |
Lowell Spinners 8 - Hudson Valley Renegades 0 box score
Tri-City ValleyCats 4 - Brooklyn Cyclones 3 box score
Auburn Doubledays 4 - West Virginia Black Bears 2 box score
Aberdeen IronBirds 7 - Staten Island Yankees 5 box score
Vermont Lake Monsters 6 - Connecticut Tigers 4 box score
Mahoning Valley Scrapper 7 - Williamsport Crosscutters 2 box score
Batavia Muckdogs 4 - State College Spikes 1 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 28 | 15 | .651 | - | - | 14-5 | 14-10 | 5-7 | 7-3 | L1 | |
Staten Island Yankees (NYY) | 23 | 20 | .535 | 5.0 | 28 | 14-9 | 9-11 | 9-8 | 5-5 | L3 | |
Brooklyn Cyclones (NYM) | 23 | 21 | .523 | 5.5 | 27 | 10-11 | 13-10 | 8-10 | 5-5 | L2 | |
Aberdeen IronBirds (BAL) | 18 | 24 | .429 | 9.5 | 24 | 8-14 | 10-10 | 10-7 | 5-5 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 27 | 15 | .643 | - | - | 14-7 | 13-8 | 22-9 | 7-3 | W1 | |
Auburn Doubledays (WSH) | 23 | 19 | .548 | 4.0 | 30 | 13-9 | 10-10 | 18-12 | 6-4 | W2 | |
State College Spikes (STL) | 19 | 24 | .442 | 8.5 | 25 | 7-14 | 12-10 | 14-17 | 6-4 | L1 | |
Batavia Muckdogs (MIA) | 18 | 25 | .419 | 9.5 | 24 | 6-15 | 12-10 | 15-16 | 3-7 | W1 | |
Williamsport Crosscutters (PHI) | 17 | 26 | .395 | 10.5 | 23 | 9-13 | 8-13 | 11-20 | 5-5 | L1 | |
West Virginia Black Bears (PIT) | 16 | 28 | .364 | 12.0 | 21 | 10-11 | 6-17 | 13-19 | 3-7 | L3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 25 | 18 | .581 | - | - | 13-10 | 12-8 | 6-6 | 6-4 | W3 | |
Lowell Spinners (BOS) | 22 | 22 | .500 | 3.5 | 30 | 10-11 | 12-11 | 4-8 | 2-8 | W1 | |
Connecticut Tigers (DET) | 21 | 21 | .500 | 3.5 | 31 | 14-9 | 7-12 | 11-9 | 5-5 | ||
Vermont Lake Monsters (OAK) | 21 | 23 | .477 | 4.5 | 29 | 13-8 | 8-15 | 11-9 | 4-6 | W1 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment