Monongalia County Ballpark - Granville, West Virginia |
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 0 | 84,596 | 16 | 5,287 |
Tri-City ValleyCats | 4,809 | 69,273 | 18 | 3,849 |
Hudson Valley Renegades | 3,569 | 53,255 | 14 | 3,804 |
Lowell Spinners | 4,810 | 44,840 | 13 | 3,449 |
Aberdeen IronBirds | 0 | 61,847 | 18 | 3,436 |
State College Spikes | 0 | 50,055 | 17 | 2,944 |
Mahoning Valley Scrappers | 0 | 46,625 | 16 | 2,914 |
Connecticut Tigers | 0 | 43,717 | 18 | 2,429 |
Vermont Lake Monsters | 2,846 | 34,089 | 15 | 2,273 |
West Virginia Black Bears | 2,008 | 31,327 | 15 | 2,088 |
Staten Island Yankees | 0 | 36,330 | 18 | 2,018 |
Williamsport Crosscutters | 1,987 | 31,959 | 16 | 1,997 |
Auburn Doubledays | 1,916 | 20,442 | 16 | 1,278 |
Batavia Muckdogs | 0 | 12,344 | 15 | 823 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment