Houston Astros first round pick Seth Beer is second with a 1.090 OPS and was promoted from the Tri-City ValleyCats to the Quad Cities River Bandits on June 27. He continues to rake, hitting .440 with a 1.037 OPS in his first seven games in the Midwest League.
NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerar Encarnacion | BAT | RF | 11 | 48 | 15 | 23 | 6 | 1 | 0 | 11 | 31 | 1 | 9 | 0 | 0 | .500 | .646 | .479 | 1.146 |
Seth Beer | TRI | OF | 11 | 41 | 9 | 12 | 3 | 0 | 4 | 7 | 27 | 6 | 10 | 0 | 0 | .431 | .659 | .293 | 1.090 |
Payton Squier | VER | LF | 15 | 52 | 11 | 21 | 3 | 2 | 1 | 15 | 31 | 9 | 6 | 1 | 0 | .476 | .596 | .404 | 1.072 |
J.C. Escarra | ABD | 1B | 15 | 47 | 6 | 15 | 1 | 1 | 3 | 11 | 27 | 9 | 6 | 0 | 0 | .467 | .574 | .319 | 1.041 |
Matt Vierling | WIL | OF | 12 | 50 | 8 | 21 | 3 | 1 | 1 | 6 | 29 | 3 | 2 | 2 | 1 | .453 | .580 | .420 | 1.033 |
Jarren Duran | LOW | 2B | 15 | 61 | 14 | 22 | 3 | 5 | 1 | 9 | 38 | 5 | 11 | 4 | 3 | .403 | .623 | .361 | 1.026 |
Tyler Freeman | MV | SS | 17 | 67 | 13 | 29 | 6 | 1 | 0 | 13 | 37 | 2 | 2 | 2 | 1 | .466 | .552 | .433 | 1.018 |
Gage Canning | AUB | OF | 14 | 54 | 13 | 17 | 3 | 3 | 2 | 7 | 32 | 5 | 18 | 0 | 2 | .373 | .593 | .315 | .965 |
Chris Betts | HV | C | 16 | 60 | 13 | 18 | 4 | 0 | 4 | 13 | 34 | 8 | 9 | 0 | 0 | .382 | .567 | .300 | .949 |
Enmanuel Valdez | TRI | 2B | 17 | 62 | 15 | 17 | 7 | 1 | 3 | 5 | 35 | 9 | 19 | 6 | 2 | .366 | .565 | .274 | .931 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment