CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 16 | 10 | .615 | - | - | 7-3 | 9-7 | 5-7 | 5-5 | W1 | |
Brooklyn Cyclones (NYM) | 13 | 13 | .500 | 3.0 | 48 | 6-7 | 7-6 | 7-10 | 3-7 | W1 | |
Staten Island Yankees (NYY) | 13 | 13 | .500 | 3.0 | 48 | 8-6 | 5-7 | 9-6 | 8-2 | W3 | |
Aberdeen IronBirds (BAL) | 12 | 14 | .462 | 4.0 | 47 | 6-8 | 6-6 | 8-6 | 4-6 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 16 | 9 | .640 | - | - | 10-4 | 6-5 | 16-7 | 5-5 | L2 | |
Auburn Doubledays (WSH) | 14 | 11 | .560 | 2.0 | 50 | 8-5 | 6-6 | 14-9 | 5-5 | L2 | |
Batavia Muckdogs (MIA) | 12 | 13 | .480 | 4.0 | 48 | 5-7 | 7-6 | 11-12 | 5-5 | W1 | |
State College Spikes (STL) | 11 | 15 | .423 | 5.5 | 46 | 5-8 | 6-7 | 10-14 | 5-5 | W1 | |
West Virginia Black Bears (PIT) | 11 | 15 | .423 | 5.5 | 46 | 7-5 | 4-10 | 10-14 | 5-5 | L1 | |
Williamsport Crosscutters (PHI) | 10 | 15 | .400 | 6.0 | 46 | 6-6 | 4-9 | 9-14 | 3-7 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 15 | 11 | .577 | - | - | 9-6 | 6-5 | 6-6 | 7-3 | W1 | |
Vermont Lake Monsters (OAK) | 13 | 13 | .500 | 2.0 | 49 | 8-4 | 5-9 | 9-6 | 4-6 | L1 | |
Connecticut Tigers (DET) | 12 | 14 | .462 | 3.0 | 48 | 8-6 | 4-8 | 8-7 | 6-4 | L1 | |
Lowell Spinners (BOS) | 12 | 14 | .462 | 3.0 | 48 | 6-6 | 6-8 | 4-8 | 5-5 | W3 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment