CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 14 | 8 | .636 | - | - | 6-2 | 8-6 | 5-7 | 5-5 | W1 | |
Aberdeen IronBirds (BAL) | 11 | 11 | .500 | 3.0 | 52 | 5-7 | 6-4 | 7-5 | 5-5 | L1 | |
Brooklyn Cyclones (NYM) | 11 | 11 | .500 | 3.0 | 52 | 5-7 | 6-4 | 5-8 | 2-8 | L5 | |
Staten Island Yankees (NYY) | 10 | 12 | .455 | 4.0 | 51 | 5-6 | 5-6 | 8-5 | 6-4 | W5 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 15 | 6 | .714 | - | - | 9-3 | 6-3 | 15-6 | 6-4 | W1 | |
Auburn Doubledays (WSH) | 12 | 9 | .571 | 3.0 | 53 | 8-3 | 4-6 | 12-9 | 7-3 | L1 | |
Batavia Muckdogs (MIA) | 10 | 11 | .476 | 5.0 | 51 | 4-6 | 6-5 | 10-11 | 4-6 | L1 | |
West Virginia Black Bears (PIT) | 10 | 12 | .455 | 5.5 | 50 | 7-3 | 3-9 | 10-12 | 5-5 | W1 | |
State College Spikes (STL) | 9 | 13 | .409 | 6.5 | 49 | 4-7 | 5-6 | 9-13 | 6-4 | W1 | |
Williamsport Crosscutters (PHI) | 8 | 13 | .381 | 7.0 | 49 | 5-5 | 3-8 | 8-13 | 2-8 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 12 | 10 | .545 | - | - | 7-6 | 5-4 | 6-6 | 5-5 | W3 | |
Vermont Lake Monsters (OAK) | 11 | 11 | .500 | 1.0 | 54 | 7-3 | 4-8 | 8-5 | 5-5 | L3 | |
Connecticut Tigers (DET) | 10 | 12 | .455 | 2.0 | 53 | 7-5 | 3-7 | 7-6 | 8-2 | W3 | |
Lowell Spinners (BOS) | 9 | 13 | .409 | 3.0 | 52 | 5-5 | 4-8 | 4-8 | 4-6 | L3 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment