Monongalia County Ballpark - Granville, West Virginia |
Auburn Doubledays 11 - Connecticut Tigers 5 box score
State College Spikes 9 - Lowell Spinners 3 box score
Vermont Lake Monsters 5 - Batavia Muckdogs 2 box score
Brooklyn Cyclones 7 - West Virginia Black Bears 1 box score
Hudson Valley Renegades 3 - Williamsport Crosscuters 2 box score
Staten Island Yankees - Tri-City ValleyCats postponed
Mahoning Valley Scrappers - Aberdeen IronBirds postponed
Current Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 26 | 13 | .667 | - | - | 13-4 | 13-9 | 5-7 | 8-2 | W3 | |
Staten Island Yankees (NYY) | 21 | 17 | .553 | 4.5 | 33 | 13-7 | 8-10 | 9-6 | 6-4 | ||
Brooklyn Cyclones (NYM) | 22 | 18 | .550 | 4.5 | 32 | 10-9 | 12-9 | 8-10 | 6-4 | W2 | |
Aberdeen IronBirds (BAL) | 15 | 22 | .405 | 10.0 | 28 | 7-12 | 8-10 | 8-7 | 3-7 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 24 | 13 | .649 | - | - | 13-6 | 11-7 | 21-8 | 8-2 | L1 | |
Auburn Doubledays (WSH) | 20 | 18 | .526 | 4.5 | 34 | 10-8 | 10-10 | 16-12 | 5-5 | W1 | |
Batavia Muckdogs (MIA) | 16 | 23 | .410 | 9.0 | 29 | 6-15 | 10-8 | 14-15 | 4-6 | L2 | |
State College Spikes (STL) | 16 | 23 | .410 | 9.0 | 29 | 6-13 | 10-10 | 13-16 | 5-5 | W2 | |
Williamsport Crosscutters (PHI) | 15 | 24 | .385 | 10.0 | 28 | 8-12 | 7-12 | 10-19 | 3-7 | L2 | |
West Virginia Black Bears (PIT) | 15 | 25 | .375 | 10.5 | 27 | 9-10 | 6-15 | 13-17 | 4-6 | L3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 22 | 16 | .579 | - | - | 12-9 | 10-7 | 6-6 | 6-4 | ||
Lowell Spinners (BOS) | 21 | 19 | .525 | 2.0 | 36 | 10-9 | 11-10 | 4-8 | 5-5 | L3 | |
Connecticut Tigers (DET) | 19 | 19 | .500 | 3.0 | 36 | 13-8 | 6-11 | 10-8 | 5-5 | ||
Vermont Lake Monsters (OAK) | 19 | 21 | .475 | 4.0 | 34 | 12-7 | 7-14 | 10-8 | 4-6 | W2 |
Attendance:
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 0 | 99,809 | 19 | 5,253 |
Hudson Valley Renegades | 0 | 65,867 | 17 | 3,875 |
Tri-City ValleyCats | 0 | 76,646 | 20 | 3,832 |
Lowell Spinners | 3,772 | 57,570 | 17 | 3,386 |
Aberdeen IronBirds | 0 | 67,555 | 20 | 3,378 |
State College Spikes | 0 | 57,775 | 19 | 3,041 |
Mahoning Valley Scrappers | 0 | 55,417 | 19 | 2,917 |
Connecticut Tigers | 0 | 48,681 | 21 | 2,318 |
Vermont Lake Monsters | 1,923 | 42,231 | 19 | 2,223 |
Williamsport Crosscutters | 2,235 | 38,315 | 19 | 2,017 |
Staten Island Yankees | 0 | 40,279 | 20 | 2,014 |
West Virginia Black Bears | 2,259 | 37,956 | 19 | 1,998 |
Auburn Doubledays | 1,108 | 21,550 | 17 | 1,268 |
Batavia Muckdogs | 0 | 16,551 | 21 | 788 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment