CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 13 | 7 | .650 | - | - | 6-1 | 7-6 | 5-6 | 6-4 | L2 | |
Brooklyn Cyclones (NYM) | 11 | 9 | .550 | 2.0 | 55 | 5-6 | 6-3 | 5-6 | 3-7 | L3 | |
Aberdeen IronBirds (BAL) | 10 | 10 | .500 | 3.0 | 54 | 5-7 | 5-3 | 6-5 | 5-5 | W2 | |
Staten Island Yankees (NYY) | 8 | 12 | .400 | 5.0 | 52 | 4-6 | 4-6 | 6-5 | 5-5 | W3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 13 | 5 | .722 | - | - | 7-2 | 6-3 | 13-5 | 6-4 | L1 | |
Auburn Doubledays (WSH) | 11 | 8 | .579 | 2.5 | 56 | 7-3 | 4-5 | 11-8 | 8-2 | L2 | |
Batavia Muckdogs (MIA) | 9 | 9 | .500 | 4.0 | 55 | 4-5 | 5-4 | 9-9 | 6-4 | W2 | |
West Virginia Black Bears (PIT) | 9 | 11 | .450 | 5.0 | 53 | 6-2 | 3-9 | 9-11 | 4-6 | W2 | |
State College Spikes (STL) | 8 | 12 | .400 | 6.0 | 52 | 4-7 | 4-5 | 8-12 | 5-5 | W2 | |
Williamsport Crosscutters (PHI) | 7 | 12 | .368 | 6.5 | 52 | 5-5 | 2-7 | 7-12 | 1-9 | L7 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 11 | 9 | .550 | - | - | 7-2 | 4-7 | 8-3 | 6-4 | L1 | |
Tri-City ValleyCats (HOU) | 10 | 10 | .500 | 1.0 | 56 | 5-6 | 5-4 | 5-6 | 4-6 | W1 | |
Lowell Spinners (BOS) | 9 | 11 | .450 | 2.0 | 55 | 5-4 | 4-7 | 4-7 | 5-5 | L1 | |
Connecticut Tigers (DET) | 8 | 12 | .400 | 3.0 | 54 | 6-5 | 2-7 | 5-6 | 6-4 | W1 |
Source: MiLB.com
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Auburn Doubledays (WSH) | 11 | 8 | .579 | - | - | 7-3 | 4-5 | 11-8 | 8-2 | L2 | |
Brooklyn Cyclones (NYM) | 11 | 9 | .550 | 0.5 | 57 | 5-6 | 6-3 | 5-6 | 3-7 | L3 | |
Aberdeen IronBirds (BAL) | 10 | 10 | .500 | 1.5 | 56 | 5-7 | 5-3 | 6-5 | 5-5 | W2 | |
Tri-City ValleyCats (HOU) | 10 | 10 | .500 | 1.5 | 56 | 5-6 | 5-4 | 5-6 | 4-6 | W1 | |
Batavia Muckdogs (MIA) | 9 | 9 | .500 | 1.5 | 57 | 4-5 | 5-4 | 9-9 | 6-4 | W2 | |
Lowell Spinners (BOS) | 9 | 11 | .450 | 2.5 | 55 | 5-4 | 4-7 | 4-7 | 5-5 | L1 | |
West Virginia Black Bears (PIT) | 9 | 11 | .450 | 2.5 | 55 | 6-2 | 3-9 | 9-11 | 4-6 | W2 | |
Connecticut Tigers (DET) | 8 | 12 | .400 | 3.5 | 54 | 6-5 | 2-7 | 5-6 | 6-4 | W1 | |
State College Spikes (STL) | 8 | 12 | .400 | 3.5 | 54 | 4-7 | 4-5 | 8-12 | 5-5 | W2 | |
Staten Island Yankees (NYY) | 8 | 12 | .400 | 3.5 | 54 | 4-6 | 4-6 | 6-5 | 5-5 | W3 | |
Williamsport Crosscutters (PHI) | 7 | 12 | .368 | 4.0 | 54 | 5-5 |
Source: MiLB.com
Attendance
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 4,029 | 55,371 | 11 | 5,034 |
Tri-City ValleyCats | 4,078 | 43,437 | 11 | 3,949 |
Hudson Valley Renegades | 5,078 | 27,502 | 7 | 3,929 |
Aberdeen IronBirds | 0 | 40,953 | 12 | 3,413 |
Mahoning Valley Scrappers | 2,018 | 29,919 | 9 | 3,324 |
Lowell Spinners | 0 | 25,219 | 8 | 3,152 |
State College Spikes | 0 | 33,051 | 11 | 3,005 |
Connecticut Tigers | 1,172 | 27,416 | 11 | 2,492 |
West Virginia Black Bears | 1,319 | 17,562 | 8 | 2,195 |
Vermont Lake Monsters | 0 | 19,549 | 9 | 2,172 |
Staten Island Yankees | 0 | 21,334 | 10 | 2,133 |
Williamsport Crosscutters | 0 | 18,875 | 10 | 1,888 |
Auburn Doubledays | 902 | 12,118 | 9 | 1,346 |
Batavia Muckdogs | 0 | 7,369 | 9 | 819 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment