CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 17 | 10 | .630 | - | - | 8-3 | 9-7 | 5-7 | 5-5 | W2 | |
Brooklyn Cyclones (NYM) | 14 | 13 | .519 | 3.0 | 47 | 6-7 | 8-6 | 8-10 | 3-7 | W2 | |
Staten Island Yankees (NYY) | 14 | 13 | .519 | 3.0 | 47 | 9-6 | 5-7 | 9-6 | 9-1 | W4 | |
Aberdeen IronBirds (BAL) | 12 | 15 | .444 | 5.0 | 45 | 6-9 | 6-6 | 8-7 | 4-6 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 16 | 10 | .615 | - | - | 10-4 | 6-6 | 16-7 | 4-6 | L3 | |
Auburn Doubledays (WSH) | 14 | 12 | .538 | 2.0 | 49 | 8-6 | 6-6 | 14-9 | 4-6 | L3 | |
Batavia Muckdogs (MIA) | 12 | 14 | .462 | 4.0 | 47 | 5-7 | 7-7 | 11-12 | 5-5 | L1 | |
Williamsport Crosscutters (PHI) | 11 | 15 | .423 | 5.0 | 46 | 7-6 | 4-9 | 9-14 | 4-6 | W1 | |
State College Spikes (STL) | 11 | 16 | .407 | 5.5 | 45 | 5-9 | 6-7 | 10-14 | 5-5 | L1 | |
West Virginia Black Bears (PIT) | 11 | 16 | .407 | 5.5 | 45 | 7-5 | 4-11 | 10-14 | 4-6 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 15 | 12 | .556 | - | - | 9-6 | 6-6 | 6-6 | 6-4 | L1 | |
Vermont Lake Monsters (OAK) | 14 | 13 | .519 | 1.0 | 49 | 8-4 | 6-9 | 9-6 | 5-5 | W1 | |
Connecticut Tigers (DET) | 13 | 14 | .481 | 2.0 | 48 | 9-6 | 4-8 | 8-7 | 7-3 | W1 | |
Lowell Spinners (BOS) | 13 | 14 | .481 | 2.0 | 48 | 6-6 | 7-8 | 4-8 | 5-5 | W4 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment