Monongalia County Ballpark - Granville, West Virginia |
Vermont Lake Monsters 2 - Staten Island Yankees 1 box score
Auburn Doubledays 7 - Mahoning Valley Scrappers 5 box score
West Virginia Moonshiners (Black Bears) 7 - State College Spikes 4 box score
Batavia Muckdogs 13 - Williamsport Crosscutters 5 box score
Hudson Valley Renegades 10 - Connecticut Tigers 2 box score
Tri-City ValleyCats 7 - Brooklyn Cyclones 3 box score
Auburn Doubledays 7 - Mahoning Valley 5 box score
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 20 | 12 | .625 | - | - | 10-4 | 10-8 | 5-7 | 6-4 | W1 | |
Brooklyn Cyclones (NYM) | 18 | 15 | .545 | 2.5 | 41 | 8-8 | 10-7 | 8-10 | 6-4 | L1 | |
Staten Island Yankees (NYY) | 18 | 15 | .545 | 2.5 | 41 | 12-6 | 6-9 | 9-6 | 8-2 | L1 | |
Aberdeen IronBirds (BAL) | 13 | 20 | .394 | 7.5 | 36 | 7-11 | 6-9 | 8-7 | 2-8 | L5 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 19 | 12 | .613 | - | - | 11-5 | 8-7 | 18-8 | 4-6 | L1 | |
Auburn Doubledays (WSH) | 17 | 15 | .531 | 2.5 | 42 | 9-8 | 8-7 | 15-11 | 4-6 | W1 | |
Batavia Muckdogs (MIA) | 15 | 17 | .469 | 4.5 | 40 | 5-10 | 10-7 | 14-12 | 4-6 | W3 | |
State College Spikes (STL) | 13 | 20 | .394 | 7.0 | 37 | 5-12 | 8-8 | 12-15 | 4-6 | L1 | |
Williamsport Crosscutters (PHI) | 12 | 20 | .375 | 7.5 | 37 | 7-9 | 5-11 | 9-17 | 3-7 | L3 | |
West Virginia Black Bears (PIT) | 12 | 21 | .364 | 8.0 | 36 | 8-7 | 4-14 | 11-16 | 2-8 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lowell Spinners (BOS) | 19 | 14 | .576 | - | - | 9-6 | 10-8 | 4-8 | 10-0 | W10 | |
Tri-City ValleyCats (HOU) | 19 | 14 | .576 | - | - | 10-8 | 9-6 | 6-6 | 6-4 | W1 | |
Vermont Lake Monsters (OAK) | 17 | 16 | .515 | 2.0 | 42 | 10-5 | 7-11 | 10-8 | 6-4 | W1 | |
Connecticut Tigers (DET) | 16 | 17 | .485 | 3.0 | 41 | 11-7 | 5-10 | 10-8 | 5-5 | L1 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment