Dwyer Stadium - Batavia, New York |
Results from Thursday, July 26:
Aberdeen IronBirds 3 - West Virginia Black Bears 2 box score
Hudson Valley Renegades 5 -Lowell Spinners 2 box score
Staten Island Yankees 6 - Batavia Muckdogs 5 box score
Auburn Doubledays 4 - Tri-City ValleyCats 3 box score
Tri-City ValleyCats 3-Auburn Doubledays 2 box score
State College Spikes 6 - Connecticut Tigers 0 box score
Brooklyn Cyclones 12 - 4 - Mahoning Valley Scrappers 4 box score
Vermont Lake Monsters 8 - Williamsport Crosscutters 3 box score
Results from Wednesday, July 25:
Connecticut Tigers 3 - Williamsport Crosscutters 0 box score
Hudson Valley Renegades 10 - Lowell Spinners 8 box score
Mahoning Valley Scrappers 2 - Brooklyn Cyclones 1 box score
Williamsport Crosscutters 9 - Vermont Lake Monsters 2 box score
Aberdeen IronBirds 5 - West Virginia Black Bears 1 box score
Batavia Muckdogs 5 - Staten Island Yankees 4 box score
Auburn Doubledays - Tri-City ValleyCats postponed
Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 25 | 13 | .658 | - | - | 13-4 | 12-9 | 5-7 | 7-3 | W2 | |
Staten Island Yankees (NYY) | 21 | 17 | .553 | 4.0 | 34 | 13-7 | 8-10 | 9-6 | 6-4 | ||
Brooklyn Cyclones (NYM) | 21 | 18 | .538 | 4.5 | 33 | 10-9 | 11-9 | 8-10 | 5-5 | W1 | |
Aberdeen IronBirds (BAL) | 15 | 22 | .405 | 9.5 | 29 | 7-12 | 8-10 | 8-7 | 3-7 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 24 | 13 | .649 | - | - | 13-6 | 11-7 | 21-8 | 8-2 | L1 | |
Auburn Doubledays (WSH) | 19 | 18 | .514 | 5.0 | 34 | 9-8 | 10-10 | 16-12 | 5-5 | L1 | |
Batavia Muckdogs (MIA) | 16 | 22 | .421 | 8.5 | 30 | 6-15 | 10-7 | 14-15 | 4-6 | L1 | |
State College Spikes (STL) | 15 | 23 | .395 | 9.5 | 29 | 6-13 | 9-10 | 13-16 | 4-6 | W1 | |
Williamsport Crosscutters (PHI) | 15 | 23 | .395 | 9.5 | 29 | 8-11 | 7-12 | 10-19 | 4-6 | L1 | |
West Virginia Black Bears (PIT) | 15 | 24 | .385 | 10.0 | 28 | 9-9 | 6-15 | 13-17 | 4-6 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 22 | 16 | .579 | - | - | 12-9 | 10-7 | 6-6 | 6-4 | ||
Lowell Spinners (BOS) | 21 | 18 | .538 | 1.5 | 37 | 10-8 | 11-10 | 4-8 | 6-4 | L2 | |
Connecticut Tigers (DET) | 19 | 18 | .514 | 2.5 | 37 | 13-8 | 6-10 | 10-8 | 6-4 | ||
Vermont Lake Monsters (OAK) | 18 | 21 | .462 | 4.5 | 34 | 11-7 | 7-14 | 10-8 | 3-7 | W1 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment