Eastwood Field, Niles, Ohio |
After two scoreless innings, the Lake Monsters scored three runs in top of the third. Logan Farrar doubled home a run and Greg Deichmann and Jordan Devencenzi had RBI sacrifice flies as Vermont took a 3-0 lead. Starting pitcher Jesus Luzardo got the win (5 IP, 1 H, 0 R, 1 BB, 5 SO) for the Lake Monsters.
Ernie Clement had the only base hit for Mahoning Valley. Gregori Vasquez (4.1 IP, 3 H, 3 ER, 4 BB, 3 SO) was the losing pitcher.
Vermont Lake Monsters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Will Toffey | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
Ryan Gridley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .286 |
Logan Farrar | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .333 |
Greg Deichmann | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Jordan Devencenzi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Aaron Arruda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Payton Squier | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Javier Godard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Iolana Akau | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Totals | 32 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 11 | .234 |
BATTING
2B: Farrar (1, Vasquez, G).
TB: Squier; Toffey; Gridley; Farrar 3; Akau.
RBI: Farrar (5); Deichmann (3); Devencenzi (1).
Runners left in scoring position, 2 out: Devencenzi; Akau; Farrar.
SF: Deichmann; Devencenzi.
Team RISP: 1-for-6.
Team LOB: 9.
FIELDING
Outfield assists: Deichmann (Gonzalez, O at 2nd base).
DP: 2 (Gridley-Godard-Arruda; Godard-Arruda).
2B: Farrar (1, Vasquez, G).
TB: Squier; Toffey; Gridley; Farrar 3; Akau.
RBI: Farrar (5); Deichmann (3); Devencenzi (1).
Runners left in scoring position, 2 out: Devencenzi; Akau; Farrar.
SF: Deichmann; Devencenzi.
Team RISP: 1-for-6.
Team LOB: 9.
FIELDING
Outfield assists: Deichmann (Gonzalez, O at 2nd base).
DP: 2 (Gridley-Godard-Arruda; Godard-Arruda).
Mahoning Valley Scrappers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ernie Clement | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
Nolan Jones | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 |
Ulysses Cantu | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Will Benson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Oscar Gonzalez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Austen Wade | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Simeon Lucas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
Gian Paul Gonzalez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
a- Hosea Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Rivera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Friis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | .161 |
a-Grounded into a forceout for Gonzalez, G in the 8th.
BATTING
TB: Clement.
Runners left in scoring position, 2 out: Benson.
GIDP: Cantu.
Team RISP: 0-for-2.
Team LOB: 2.
FIELDING
E: Friis (1, throw).
TB: Clement.
Runners left in scoring position, 2 out: Benson.
GIDP: Cantu.
Team RISP: 0-for-2.
Team LOB: 2.
FIELDING
E: Friis (1, throw).
Vermont Lake Monsters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jesus Luzardo (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.00 | |||
Wyatt Marks (H, 1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Logan Salow (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Michael Danielak (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Totals | 9.0 | 1 | 0 | 0 | 2 | 11 | 0 | 1.50 |
Mahoning Valley Scrappers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Gregori Vasquez (L, 0-1) | 4.1 | 3 | 3 | 3 | 4 | 3 | 0 | 6.23 | |||
Kirk McCarty | 2.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | |||
Jean Carlos Mejia | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6.75 | |||
Totals | 9.0 | 6 | 3 | 3 | 5 | 11 | 0 | 5.29 |
Game Scores: Luzardo 71; Vasquez, G 46.
HBP: Gonzalez, G (by Marks).
Groundouts-flyouts: Luzardo 7-2; Marks 1-1; Salow 0-1; Danielak 1-0; Vasquez, G 3-3; McCarty 1-0; Mejia, J 2-0.
Batters faced: Luzardo 16; Marks 7; Salow 2; Danielak 4; Vasquez, G 20; McCarty 11; Mejia, J 8.
Inherited runners-scored: Salow 1-0; Danielak 1-0.
Umpires: HP: Matt Baldwin. 1B: Ty Kraus. 2B: Kyle Nichol. 3B: Kelvis Velez.
Weather: 70 degrees, partly cloudy.
Wind: 6 mph, R to L.
First pitch: 7:09 PM.
T: 2:31.
Att: 1,040.
Venue: Eastwood Field.
Box Score: MiLB.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment