| Falcon Park, Auburn, New York - home of the Doubledays |
| CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 43 | 28 | .606 | - | - | ||||||
| Hudson Valley Renegades (TB) | 41 | 30 | .577 | 2.0 | 4 | ||||||
| Aberdeen IronBirds (BAL) | 39 | 32 | .549 | 4.0 | 2 | ||||||
| Brooklyn Cyclones (NYM) | 22 | 48 | .314 | 20.5 | E |
| CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning Valley Scrappers (CLE) | 40 | 29 | .580 | - | - | ||||||
| State College Spikes (STL) | 38 | 32 | .543 | 2.5 | 4 | ||||||
| West Virginia Black Bears (PIT) | 38 | 33 | .535 | 3.0 | 3 | ||||||
| Williamsport Crosscutters (PHI) | 34 | 35 | .493 | 6.0 | 1 | ||||||
| Batavia Muckdogs (MIA) | 30 | 40 | .429 | 10.5 | E | ||||||
| Auburn Doubledays (WSH) | 27 | 43 | .386 | 13.5 | E |
| CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 40 | 31 | .563 | - | - | ||||||
| Connecticut Tigers (DET) | 35 | 34 | .507 | 4.0 | 1 | ||||||
| Tri-City ValleyCats (HOU) | 33 | 38 | .465 | 7.0 | E | ||||||
| Lowell Spinners (BOS) | 31 | 38 | .449 | 8.0 | E |
Source: Milb.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment