New York-Penn League Complete Postseason Batting Statistics
| NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simeon Lucas | MV | DH | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | .750 | 1.500 | .750 | 2.250 |
| Aaron Arruda | VER | 1B | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .667 | .667 | 1.417 |
| Taylor Walls | HV | SS | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .800 | 1.000 | .667 | 1.800 |
| Ernie Clement | MV | SS | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| Greg Deichmann | VER | RF | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | .500 | 2.000 | .500 | 2.500 |
| Will Toffey | VER | 3B | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .800 | .500 | .500 | 1.300 |
| Danienger Perez | SI | 2B | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Timmy Robinson | SI | RF | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | .500 | 1.000 | .400 | 1.500 |
| Gian Paul Gonzalez | MV | C | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| Zacrey Law | HV | C | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | .333 | .833 | .333 | 1.167 |
| Dillon Persinger | MV | 2B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .333 | .333 | .833 |
| Iolana Akau | VER | C | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jordan Devencenzi | VER | C | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Javier Godard | VER | 3B | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .250 | 1.000 | .250 | 1.250 |
| Ryan Gridley | VER | 2B | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .400 | .250 | .250 | .650 |
| Logan Farrar | VER | CF | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | .200 | .800 | .200 | 1.000 |
| Nolan Jones | MV | 3B | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Angel Perez | HV | RF | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .200 | .400 | .200 | .600 |
| Oscar Rojas | HV | LF | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .200 | .200 | .200 | .400 |
| Carl Chester | HV | CF | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| Wilkerman Garcia | SI | SS | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .333 | .167 | .500 |
| Welfrin Mateo | SI | 3B | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| Manny Argomaniz | SI | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .167 | .000 | .000 | .167 |
| Will Benson | MV | RF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .000 | .000 | .200 |
| Justin Bridgman | HV | 3B | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vidal Brujan | HV | 2B | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 | .000 | .000 | .167 |
| Ulysses Cantu | MV | 1B | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Anthony Churlin | VER | RF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kendall Coleman | SI | LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | .000 | .000 | .400 |
| Andy Diaz | SI | CF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .333 | .000 | .000 | .333 |
| Oscar Gonzalez | MV | LF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Lopez | SI | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brendan McKay | HV | 1B | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .000 | .000 | .500 |
| Keith Skinner | SI | C | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .000 | .000 | .333 |
| Deion Tansel | HV | 3B | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Austen Wade | MV | CF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .000 | .000 | .400 |
Source: MiLB.com
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment