New York-Penn League: Postseason Pitching Statistics
NAME | TEAM | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Donica | VER | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 |
Jorge Guzman | SI | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 0.71 | 0 | 0 |
Jonathan Loaisiga | SI | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1.00 | 0 | 0 |
Zack Mozingo | HV | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 1 |
Kyle Nelson | MV | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0 | 0 |
Glenn Otto | SI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.75 | 1 | 0 |
Josh Reagan | VER | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 |
Logan Salow | VER | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 | 0 | 0 |
Hunter Schryver | HV | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.50 | 0 | 0 |
Trevor Stephan | SI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.55 | 0 | 0 |
Drew Strotman | HV | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.13 | 0 | 0 |
Matt Vogel | HV | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.50 | 0 | 0 |
Tobias Myers | HV | 0 | 0 | 2.08 | 1 | 1 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 1.62 | 0 | 0 |
Sam Hentges | MV | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 1.75 | 0 | 0 |
Brian Howard | VER | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0.75 | 0 | 0 |
Ivan Pelaez | HV | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0.75 | 0 | 0 |
Jacob Faria | HV | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 3.1 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 1.50 | 0 | 0 |
Parker Dunshee | VER | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 3.50 | 0 | 0 |
Felix Tati | MV | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1.50 | 1 | 0 |
Justin Kamplain | SI | 0 | 1 | 16.20 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 3.60 | 0 | 1 |
Francisco Lopez | MV | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1.50 | 0 | 0 |
Jean Carlos Mejia | MV | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3.00 | 0 | 0 |
Source: MiLB.com
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment