Falcon Park, Auburn, NY |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 42 | 27 | .609 | - | - | ||||||
Hudson Valley Renegades (TB) | 40 | 29 | .580 | 2.0 | 6 | ||||||
Aberdeen IronBirds (BAL) | 38 | 31 | .551 | 4.0 | 4 | ||||||
Brooklyn Cyclones (NYM) | 21 | 48 | .304 | 21.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 39 | 29 | .574 | - | - | ||||||
State College Spikes (STL) | 38 | 31 | .551 | 1.5 | 7 | ||||||
West Virginia Black Bears (PIT) | 36 | 33 | .522 | 3.5 | 5 | ||||||
Williamsport Crosscutters (PHI) | 33 | 34 | .493 | 5.5 | 2 | ||||||
Batavia Muckdogs (MIA) | 29 | 39 | .426 | 10.0 | E | ||||||
Auburn Doubledays (WSH) | 27 | 41 | .397 | 12.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 39 | 30 | .565 | - | - | ||||||
Connecticut Tigers (DET) | 34 | 33 | .507 | 4.0 | 3 | ||||||
Tri-City ValleyCats (HOU) | 32 | 37 | .464 | 7.0 | 1 | ||||||
Lowell Spinners (BOS) | 31 | 37 | .456 | 7.5 | E |
Source: Milb.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment