Eastwood Field, Niles Ohio |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 46 | 29 | .613 | - | - | 27-12 | 19-17 | 20-16 | 6-4 | W3 | |
Hudson Valley Renegades (TB) | 44 | 32 | .587 | 2.0 | - | 22-17 | 22-14 | 20-13 | 6-4 | W1 | |
Aberdeen IronBirds (BAL) | 41 | 34 | .541 | 5.5 | E | 19-17 | 21-17 | 21-14 | 4-6 | L2 | |
Brooklyn Cyclones (NYM) | 24 | 52 | .316 | 22.5 | E | 14-24 | 10-28 | 8-26 | 6-4 | L4 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 44 | 29 | .603 | - | - | 22-14 | 22-15 | 37-24 | 7-3 | W5 | |
State College Spikes (STL) | 40 | 35 | .533 | 5.0 | E | 21-17 | 19-18 | 33-30 | 6-4 | L2 | |
West Virginia Black Bears (PIT) | 40 | 35 | .533 | 5.0 | E | 22-16 | 18-19 | 35-28 | 5-5 | L1 | |
Williamsport Crosscutters (PHI) | 37 | 37 | .500 | 7.5 | E | 22-16 | 15-21 | 33-31 | 6-4 | W2 | |
Auburn Doubledays (WSH) | 30 | 45 | .400 | 15.0 | E | 17-20 | 13-25 | 26-37 | 4-6 | W2 | |
Batavia Muckdogs (MIA) | 30 | 45 | .400 | 15.0 | E | 18-19 | 12-26 | 25-39 | 3-7 | L6 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 42 | 33 | .560 | - | - | 22-14 | 20-19 | 22-14 | 5-5 | W1 | |
Connecticut Tigers (DET) | 37 | 35 | .514 | 3.5 | E | 19-16 | 18-19 | 17-15 | 6-4 | W2 | |
Tri-City ValleyCats (HOU) | 34 | 39 | .466 | 7.0 | E | 18-17 | 16-22 | 15-19 | 3-7 | L1 | |
Lowell Spinners (BOS) | 33 | 42 | .440 | 9.0 | E | 20-19 | 13-23 | 14-20 | 3-7 | L1 |
Source: Milb.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League
No comments:
Post a Comment