| New York-Penn League action at Monongalia County Ballpark, Granville, WV |
| CLUB | W | L | PCT▼ | GB | ELIM# | L10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 43 | 29 | .597 | - | - | 3-7 | |||||
| Hudson Valley Renegades (TB) | 41 | 30 | .577 | 1.5 | 4 | 5-5 | |||||
| Aberdeen IronBirds (BAL) | 40 | 32 | .556 | 3.0 | 2 | 5-5 | |||||
| Brooklyn Cyclones (NYM) | 22 | 48 | .314 | 20.0 | E | 7-3 |
| CLUB | W | L | PCT▼ | GB | ELIM# | L10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning Valley Scrappers (CLE) | 40 | 29 | .580 | - | - | 7-3 | |||||
| State College Spikes (STL) | 39 | 32 | .549 | 2.0 | 4 | 8-2 | |||||
| West Virginia Black Bears (PIT) | 38 | 34 | .528 | 3.5 | 2 | 3-7 | |||||
| Williamsport Crosscutters (PHI) | 35 | 35 | .500 | 5.5 | 1 | 6-4 | |||||
| Batavia Muckdogs (MIA) | 30 | 40 | .429 | 10.5 | E | 5-5 | |||||
| Auburn Doubledays (WSH) | 27 | 44 | .380 | 14.0 | E | 2-8 |
| CLUB | W | L | PCT▼ | GB | ELIM# | L10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 40 | 31 | .563 | - | - | 6-4 | |||||
| Connecticut Tigers (DET) | 35 | 34 | .507 | 4.0 | 1 | 6-4 | |||||
| Tri-City ValleyCats (HOU) | 33 | 38 | .465 | 7.0 | E | 3-7 | |||||
| Lowell Spinners (BOS) | 31 | 38 | .449 | 8.0 | E | 4-6 |
Source: Milb.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League
No comments:
Post a Comment