Monongalia County Ballpark, Granville, West Virginia |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 42 | 28 | .600 | - | - | ||||||
Hudson Valley Renegades (TB) | 40 | 30 | .571 | 2.0 | 5 | ||||||
Aberdeen IronBirds (BAL) | 39 | 31 | .557 | 3.0 | 4 | ||||||
Brooklyn Cyclones (NYM) | 22 | 48 | .314 | 20.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 40 | 29 | .580 | - | - | ||||||
State College Spikes (STL) | 38 | 32 | .543 | 2.5 | 5 | ||||||
West Virginia Black Bears (PIT) | 37 | 33 | .529 | 3.5 | 4 | ||||||
Williamsport Crosscutters (PHI) | 33 | 35 | .485 | 6.5 | E | ||||||
Batavia Muckdogs (MIA) | 30 | 39 | .435 | 10.0 | E | ||||||
Auburn Doubledays (WSH) | 27 | 42 | .391 | 13.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 40 | 30 | .571 | - | - | ||||||
Connecticut Tigers (DET) | 35 | 33 | .515 | 4.0 | 2 | ||||||
Tri-City ValleyCats (HOU) | 32 | 38 | .457 | 8.0 | E | ||||||
Lowell Spinners (BOS) | 31 | 38 | .449 | 8.5 | E |
Source: Milb.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment