Monongalia County Ballpark, Granville, West Virginia |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 45 | 29 | .608 | - | - | 27-12 | 18-17 | 19-16 | 5-5 | W2 | |
Hudson Valley Renegades (TB) | 43 | 31 | .581 | 2.0 | E | 21-17 | 22-14 | 19-13 | 6-4 | L1 | |
Aberdeen IronBirds (BAL) | 40 | 33 | .548 | 4.5 | E | 19-17 | 21-16 | 21-13 | 5-5 | L1 | |
Brooklyn Cyclones (NYM) | 24 | 51 | .320 | 21.5 | E | 14-23 | 10-28 | 8-25 | 6-4 | L3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 44 | 29 | .603 | - | - | 22-14 | 22-15 | 37-24 | 7-3 | W5 | |
State College Spikes (STL) | 40 | 34 | .541 | 4.5 | E | 21-16 | 19-18 | 33-29 | 6-4 | L1 | |
West Virginia Black Bears (PIT) | 40 | 35 | .533 | 5.0 | E | 22-16 | 18-19 | 35-28 | 5-5 | L1 | |
Williamsport Crosscutters (PHI) | 36 | 37 | .493 | 8.0 | E | 22-16 | 14-21 | 32-31 | 5-5 | W1 | |
Batavia Muckdogs (MIA) | 30 | 44 | .405 | 14.5 | E | 18-19 | 12-25 | 25-38 | 3-7 | L5 | |
Auburn Doubledays (WSH) | 29 | 45 | .392 | 15.5 | E | 16-20 | 13-25 | 25-37 | 4-6 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 41 | 32 | .562 | - | - | 22-14 | 19-18 | 21-13 | 5-5 | W1 | |
Connecticut Tigers (DET) | 37 | 35 | .514 | 3.5 | E | 19-16 | 18-19 | 17-15 | 6-4 | W2 | |
Tri-City ValleyCats (HOU) | 34 | 39 | .466 | 7.0 | E | 18-17 | 16-22 | 15-19 | 3-7 | L1 | |
Lowell Spinners (BOS) | 32 | 41 | .438 | 9.0 | E | 19-18 | 13-23 | 13-19 | 3-7 | W1 |
Source: Milb.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League
No comments:
Post a Comment