| Ike Schlabach, West Virginia Black Bears |
New York-Penn League WHIP Leaders thru August 31, 2017
| NAME | TEAM | WHIP | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Wallace | WV | 0.89 | ||||||||||||||||||
| Resly Linares | HV | 0.90 | ||||||||||||||||||
| Scooter Hightower | WV | 0.93 | ||||||||||||||||||
| Denyi Reyes | LOW | 0.95 | ||||||||||||||||||
| Tobias Myers | HV | 0.98 | ||||||||||||||||||
| Gregori Vasquez | MV | 1.03 | ||||||||||||||||||
| Sam Perez | BAT | 1.05 | ||||||||||||||||||
| Daniel Alvarez | SI | 1.06 | ||||||||||||||||||
| Jorge Guzman | SI | 1.07 | ||||||||||||||||||
| Ike Schlabach | WV | 1.08 | ||||||||||||||||||
| Kyle Young | WIL | 1.08 | ||||||||||||||||||
| Juan De Paula | SI | 1.09 | ||||||||||||||||||
| Andrew Summerville | SC | 1.10 | ||||||||||||||||||
| Brenan Hanifee | ABD | 1.12 | ||||||||||||||||||
| Ivan Andueza | VER | 1.13 | ||||||||||||||||||
| Daniel Castano | SC | 1.14 | ||||||||||||||||||
| Andrew Brown | WIL | 1.17 | ||||||||||||||||||
| Austin Franklin | HV | 1.17 | ||||||||||||||||||
| Alejandro Mateo | BAT | 1.18 | ||||||||||||||||||
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment