Jonathan Loaisiga got the win, pitching five scoreless innings, while striking out four.
Angel Perez had three hits and one RBI for the Renegades. Pitcher Jacob Faria (3.1 IP, 3 H, 3 R, 2 ER, 2 BB, 3 SO), on a rehab assignment from the Tampa Bay Rays, took the loss.
Game three will be played at 7:05pm on Tuesday, September 12 at Staten Island's Richmond County Bank Ballpark.
Game two of the other semi-final series resumes tomorrow as the Mahoning Valley Renegades host the Vermont Lake Monsters at Eastwood Field at 7:05pm.
Box Score:
Hudson Valley Renegades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Vidal Brujan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
Carl Chester | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Deion Tansel | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Brendan McKay | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zacrey Law | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Oscar Rojas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 |
Justin Bridgman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Angel Perez | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Taylor Walls | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
Totals | 36 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 8 | .203 |
BATTING
2B: Tansel (1, Loaisiga).
TB: Walls; Perez, A 3; Brujan; Law; Tansel 3; Chester.
RBI: Perez, A (1).
2-out RBI: Perez, A.
Runners left in scoring position, 2 out: McKay 2; Chester 2; Rojas, O; Brujan.
Team RISP: 1-for-11.
Team LOB: 9.
FIELDING
E: Faria (1, pickoff).
PB: Law 2 (2).
2B: Tansel (1, Loaisiga).
TB: Walls; Perez, A 3; Brujan; Law; Tansel 3; Chester.
RBI: Perez, A (1).
2-out RBI: Perez, A.
Runners left in scoring position, 2 out: McKay 2; Chester 2; Rojas, O; Brujan.
Team RISP: 1-for-11.
Team LOB: 9.
FIELDING
E: Faria (1, pickoff).
PB: Law 2 (2).
Staten Island Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Andy Diaz | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Wilkerman Garcia | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Timmy Robinson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .375 |
Keith Skinner | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Welfrin Mateo | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Ryan Krill | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jason Lopez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Kendall Coleman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Danienger Perez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 28 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 7 | .141 |
BATTING
2B: Robinson (1, Faria).
TB: Mateo, W; Garcia, W; Robinson 2; Skinner.
RBI: Robinson 2 (4).
Runners left in scoring position, 2 out: Krill; Coleman; Skinner.
Team RISP: 1-for-9.
Team LOB: 6.
FIELDING
E: Mateo, W (1, throw).
PB: Lopez, J (1).
Outfield assists: Diaz, Andy (Perez, A at 3rd base).
2B: Robinson (1, Faria).
TB: Mateo, W; Garcia, W; Robinson 2; Skinner.
RBI: Robinson 2 (4).
Runners left in scoring position, 2 out: Krill; Coleman; Skinner.
Team RISP: 1-for-9.
Team LOB: 6.
FIELDING
E: Mateo, W (1, throw).
PB: Lopez, J (1).
Outfield assists: Diaz, Andy (Perez, A at 3rd base).
Hudson Valley Renegades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jacob Faria (L, 0-1) | 3.1 | 3 | 3 | 2 | 2 | 3 | 0 | 5.40 | |||
Drew Strotman | 2.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 | |||
Andrew Gist | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Nicholas Padilla | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 8.0 | 4 | 4 | 2 | 5 | 7 | 0 | 1.71 |
Staten Island Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jonathan Loaisiga (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0.00 | |||
Glenn Otto (H, 1) | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Kaleb Ort | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 | |||
Eduardo Rivera (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 9 | 1 | 1 | 1 | 8 | 0 | 1.69 |
WP: Faria 2; Strotman 2; Loaisiga; Otto.
HBP: Robinson (by Gist).
Pitches-strikes: Faria 60-36; Strotman 44-21; Gist 21-12; Padilla 9-5; Loaisiga 59-45; Otto 40-27; Ort 20-12; Rivera, Ed 6-3.
Groundouts-flyouts: Faria 0-5; Strotman 1-2; Gist 2-0; Padilla 1-1; Loaisiga 3-8; Otto 2-0; Ort 2-0; Rivera, Ed 0-0.
Batters faced: Faria 15; Strotman 11; Gist 5; Padilla 3; Loaisiga 20; Otto 10; Ort 6; Rivera, Ed 1.
Inherited runners-scored: Strotman 1-1; Ort 1-0; Rivera, Ed 2-0.
Umpires: HP: Scott Molloy. 1B: Ben Rosen. 2B: Jennifer Pawol. 3B: Marcelo Alfonzo.
Weather: 74 degrees, sunny.
Wind: 9 mph, L to R.
First pitch: 4:01 PM.
T: 2:44.
Att: 778.
Venue: Richmond County Bank Ballpark.
* AVG and ERA indicate full-season averages for players and teams.
Source: MiLB.com
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment