West Virginia walk off v. Williamsport
Scores from Tuesday night, August 5, 2017
Lowell 3 - Hudson Valley 2
State College 8 - Auburn 6
Connecticut 4 - Brooklyn 3
Mahoning Valley 4 - Batavia 3
West Virginia 8 - Williamsport 7 (14 innings)
Staten Island - Aberdeen (cancelled)
Tri-City - Vermont (cancelled)
Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 44 | 29 | .603 | - | - | ||||||
Hudson Valley Renegades (TB) | 43 | 31 | .581 | 1.5 | 1 | ||||||
Aberdeen IronBirds (BAL) | 40 | 33 | .548 | 4.0 | E | ||||||
Brooklyn Cyclones (NYM) | 24 | 50 | .324 | 20.5 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 43 | 29 | .597 | - | - | ||||||
State College Spikes (STL) | 40 | 33 | .548 | 3.5 | E | ||||||
West Virginia Black Bears (PIT) | 40 | 34 | .541 | 4.0 | E | ||||||
Williamsport Crosscutters (PHI) | 35 | 37 | .486 | 8.0 | E | ||||||
Batavia Muckdogs (MIA) | 30 | 43 | .411 | 13.5 | E | ||||||
Auburn Doubledays (WSH) | 28 | 45 | .384 | 15.5 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 41 | 32 | .562 | - | - | ||||||
Connecticut Tigers (DET) | 37 | 35 | .514 | 3.5 | E | ||||||
Tri-City ValleyCats (HOU) | 34 | 39 | .466 | 7.0 | E | ||||||
Lowell Spinners (BOS) | 32 | 41 | .438 | 9.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 43 | 31 | .581 | - | - | ||||||
Aberdeen IronBirds (BAL) | 40 | 33 | .548 | 2.5 | E | ||||||
State College Spikes (STL) | 40 | 33 | .548 | 2.5 | E | ||||||
West Virginia Black Bears (PIT) | 40 | 34 | .541 | 3.0 | E | ||||||
Connecticut Tigers (DET) | 37 | 35 | .514 | 5.0 | E | ||||||
Williamsport Crosscutters (PHI) | 35 | 37 | .486 | 7.0 | E | ||||||
Tri-City ValleyCats (HOU) | 34 | 39 | .466 | 8.5 | E | ||||||
Lowell Spinners (BOS) | 32 | 41 | .438 | 10.5 | E | ||||||
Batavia Muckdogs (MIA) | 30 | 43 | .411 | 12.5 | E | ||||||
Auburn Doubledays (WSH) | 28 | 45 | .384 | 14.5 | E | ||||||
Brooklyn Cyclones (NYM) | 24 | 50 | .324 | 19.0 | E |
Source: Milb.com
Video Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League
No comments:
Post a Comment