![]() |
| Monongalia County Ballpark, Granville, West Virginia |
New York-Penn League: Attendance Figures thru September 2, 2017
| Team | Total | Average | ||
|---|---|---|---|---|
| Brooklyn Cyclones | 180,643 | 5,161 | ||
| Tri-City ValleyCats | 142,922 | 4,083 | ||
| Hudson Valley Renegades | 144,428 | 4,012 | ||
| Aberdeen IronBirds | 122,093 | 3,938 | ||
| Lowell Spinners | 118,177 | 3,693 | ||
| State College Spikes | 109,157 | 3,308 | ||
| Mahoning Valley Scrappers | 106,394 | 3,040 | ||
| Vermont Lake Monsters | 80,362 | 2,364 | ||
| Connecticut Tigers | 68,595 | 2,213 | ||
| West Virginia Black Bears | 70,562 | 2,075 | ||
| Staten Island Yankees | 69,314 | 2,039 | ||
| Williamsport Crosscutters | 61,082 | 1,797 | ||
| Auburn Doubledays | 44,596 | 1,274 | ||
| Batavia Muckdogs | 25,607 | 826 |
Source: Milb.com
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League

No comments:
Post a Comment