Here is tonight's box score.
Check back soon. I'll be posting some New York-Penn League stories during the off season.
See you at the ballpark in June, 2018.
| |||||||||||||||||||||||||||||||||||||||||||||
| Hudson Valley Renegades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
| Taylor Walls | SS | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Carl Chester | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Deion Tansel | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Brendan McKay | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| Zacrey Law | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Oscar Rojas | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
| Rafelin Lorenzo | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| Angel Perez | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
| Vidal Brujan | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| Totals | 36 | 6 | 9 | 1 | 0 | 1 | 4 | 5 | 8 | .225 | |
BATTING
2B: Lorenzo (1, Dunshee).
HR: Walls (1, 2nd inning off Dunshee, 0 on, 1 out).
TB: Law; Walls 6; Tansel 2; Lorenzo 2; Perez, A 2.
RBI: Perez, A 2 (2); Walls 2 (3).
2-out RBI: Walls.
Runners left in scoring position, 2 out: Walls 2; Tansel; Rojas, O.
GIDP: Chester.
Team RISP: 2-for-6.
Team LOB: 9.
FIELDING
E: Tansel (1, fielding).
2B: Lorenzo (1, Dunshee).
HR: Walls (1, 2nd inning off Dunshee, 0 on, 1 out).
TB: Law; Walls 6; Tansel 2; Lorenzo 2; Perez, A 2.
RBI: Perez, A 2 (2); Walls 2 (3).
2-out RBI: Walls.
Runners left in scoring position, 2 out: Walls 2; Tansel; Rojas, O.
GIDP: Chester.
Team RISP: 2-for-6.
Team LOB: 9.
FIELDING
E: Tansel (1, fielding).
| Vermont Lake Monsters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Will Toffey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Ryan Gridley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| a- Mickey McDonald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Deichmann | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Logan Farrar | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .375 |
| Jordan Devencenzi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Jarrett Costa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Payton Squier | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| James Terrell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Hargrove | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Aaron Arruda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Jesus Lage | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | .190 | |
a-Grounded out for Gridley in the 9th.
BATTING
TB: Deichmann.
Runners left in scoring position, 2 out: Squier.
Team RISP: 0-for-1.
Team LOB: 5.
FIELDING
E: Devencenzi (1, throw); Toffey (1, fielding).
DP: (Dunshee-Lage-Arruda).
TB: Deichmann.
Runners left in scoring position, 2 out: Squier.
Team RISP: 0-for-1.
Team LOB: 5.
FIELDING
E: Devencenzi (1, throw); Toffey (1, fielding).
DP: (Dunshee-Lage-Arruda).
| Hudson Valley Renegades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Drew Strotman (W, 1-0) | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.00 | |||
| Andrew Gist (S, 1) | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 | |||
| Totals | 9.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0.82 | |||
| Vermont Lake Monsters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Parker Dunshee (L, 0-1) | 1.1 | 6 | 5 | 5 | 1 | 0 | 1 | 33.75 | |||
| Brian Howard | 3.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0.00 | |||
| Wandisson Charles | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |||
| Branden Kelliher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Argenis Blanco | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |||
| Malik Jones | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
| Totals | 9.0 | 9 | 6 | 5 | 5 | 8 | 1 | 3.32 | |||
WP: Dunshee 2; Jones.
HBP: Law (by Howard).
Pitches-strikes: Strotman 74-49; Gist 46-31; Dunshee 40-23; Howard 61-38; Charles 26-10; Kelliher 13-8; Blanco 17-11; Jones 13-7.
Groundouts-flyouts: Strotman 6-2; Gist 3-1; Dunshee 3-0; Howard 3-2; Charles 1-2; Kelliher 1-0; Blanco 2-1; Jones 1-1.
Batters faced: Strotman 21; Gist 11; Dunshee 10; Howard 15; Charles 5; Kelliher 3; Blanco 5; Jones 4.
Umpires: HP: Kelvis Velez. 1B: Matt Baldwin. 2B: Scott Molloy. 3B: Marcelo Alfonzo.
Weather: 74 degrees, partly cloudy.
Wind: 3 mph, In from LF.
First pitch: 7:09 PM.
T: 2:41.
Att: 1,760.
Venue: Centennial Field.
Box Score and Image Credits: MiLB.com
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.


