Scores from Tuesday, August 6, 2018:
Williamsport Crosscutters 4 - Auburn Doubledays 2 box score
Tri-City ValleyCats 5 - Connecticut Tigers 2 box score
Batavia Muckdogs 1 - West Virginia Black Bears 0 box score
Hudson Valley Renegades 5 - Brooklyn Cyclones 4 box score
State College Spikes 5 - Mahoning Valley Renegades 4 box score
Staten Island Yankees 11 - Aberdeen IronBirds 0 box score
Vermont Lake Monsters 4 - Lowell Spinners 1 suspended in top of 4th inning
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 31 | 19 | .620 | - | - | 17-6 | 14-13 | 8-7 | 4-6 | W3 | |
Staten Island Yankees (NYY) | 26 | 22 | .542 | 4.0 | 23 | 16-9 | 10-13 | 11-10 | 5-5 | W1 | |
Brooklyn Cyclones (NYM) | 26 | 25 | .510 | 5.5 | 20 | 13-12 | 13-13 | 10-14 | 4-6 | L3 | |
Aberdeen IronBirds (BAL) | 21 | 28 | .429 | 9.5 | 17 | 10-15 | 11-13 | 13-11 | 5-5 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 29 | 20 | .592 | - | - | 15-10 | 14-10 | 24-14 | 4-6 | L3 | |
Auburn Doubledays (WSH) | 28 | 22 | .560 | 1.5 | 25 | 14-12 | 14-10 | 23-15 | 7-3 | L1 | |
Batavia Muckdogs (MIA) | 23 | 27 | .460 | 6.5 | 20 | 8-16 | 15-11 | 20-18 | 6-4 | W1 | |
Williamsport Crosscutters (PHI) | 22 | 28 | .440 | 7.5 | 19 | 12-13 | 10-15 | 16-22 | 7-3 | W1 | |
State College Spikes (STL) | 22 | 29 | .431 | 8.0 | 18 | 7-19 | 15-10 | 17-22 | 4-6 | W3 | |
West Virginia Black Bears (PIT) | 18 | 33 | .353 | 12.0 | 14 | 11-13 | 7-20 | 15-24 | 2-8 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 28 | 22 | .560 | - | - | 14-12 | 14-10 | 9-9 | 6-4 | W2 | |
Lowell Spinners (BOS) | 26 | 24 | .520 | 2.0 | 25 | 11-12 | 15-12 | 7-10 | 5-5 | W1 | |
Vermont Lake Monsters (OAK) | 25 | 25 | .500 | 3.0 | 24 | 16-8 | 9-17 | 12-11 | 6-4 | L1 | |
Connecticut Tigers (DET) | 23 | 24 | .489 | 3.5 | 25 | 16-11 | 7-13 | 13-11 | 4-6 | L2 |
Complete All-Star Game Rosters:
North Roster
Managers & Coaches
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
2 | Ronnie Richardson | Coach | Batavia Muckdogs | R | R | 5' 6" | 175 | 05-05-1990 |
10 | Jesus Merchan | Coach | Batavia Muckdogs | R | R | 5' 11" | 180 | 03-26-1981 |
17 | Mike Jacobs | Manager | Batavia Muckdogs | L | R | 6' 3" | 210 | 10-30-1980 |
51 | Jason Erickson | Coach | Batavia Muckdogs | R | R | 6' 1" | 200 | 02-03-1987 |
Pitchers
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
50 | Yaya Chentouf | P | Connecticut Tigers | R | R | 5' 9" | 170 | 06-18-1997 |
52 | Drew Crosby | P | Connecticut Tigers | R | L | 6' 0" | 196 | 11-16-1995 |
44 | Angel Guillen | P | Auburn Doubledays | R | R | 6' 2" | 150 | 01-24-1997 |
38 | Austin Hansen | P | Tri-City ValleyCats | R | R | 6' 0" | 195 | 08-25-1996 |
14 | Jack Labosky | P | Hudson Valley Renegades | R | R | 6' 3" | 235 | 07-19-1996 |
14 | Jose Mora | P | Vermont Lake Monsters | R | R | 6' 3" | 200 | 10-01-1997 |
47 | Manuel Rodriguez | P | Batavia Muckdogs | L | L | 6' 2" | 160 | 12-23-1996 |
21 | David Smith | P | Auburn Doubledays | R | R | 6' 4" | 210 | 10-20-1994 |
46 | Jose Vasquez | P | Connecticut Tigers | R | R | 6' 0" | 175 | 03-19-1996 |
Catchers
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
26 | Chris Betts | C | Hudson Valley Renegades | L | R | 6' 2" | 215 | 03-10-1997 |
20 | Israel Pineda | C | Auburn Doubledays | R | R | 5' 11" | 190 | 04-03-2000 |
Infielders
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
12 | Korby Batesole | 3B | Lowell Spinners | L | R | 6' 1" | 170 | 02-08-1996 |
2 | Jonah Bride | 3B | Vermont Lake Monsters | R | R | 5' 10" | 208 | 12-27-1995 |
5 | Tyler Frank | SS | Hudson Valley Renegades | R | R | 6' 0" | 185 | 01-15-1997 |
35 | Devlin Granberg | 1B | Lowell Spinners | R | R | 6' 2" | 224 | 09-08-1995 |
15 | Xavier LeGrant | 2B | Lowell Spinners | R | R | 6' 0" | 175 | 04-19-1997 |
4 | Kyle Marinconz | 2B | Auburn Doubledays | L | R | 5' 10" | 185 | 05-24-1996 |
37 | Jacson McGowan | 1B | Hudson Valley Renegades | R | R | 6' 3" | 212 | 06-18-1997 |
33 | Jeremy Pena | SS | Tri-City ValleyCats | R | R | 6' 0" | 179 | 09-22-1997 |
Outfielders
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
19 | Eric De La Rosa | OF | Connecticut Tigers | R | R | 6' 4" | 175 | 06-03-1997 |
60 | Tyler Dearden | OF | Lowell Spinners | L | R | 6' 2" | 185 | 07-06-1998 |
27 | Jerar Encarnacion | OF | Batavia Muckdogs | R | R | 6' 4" | 219 | 10-22-1997 |
41 | Alex McKenna | OF | Tri-City ValleyCats | R | R | 6' 2" | 200 | 09-06-1997 |
18 | Jacob Rhinesmith | OF | Auburn Doubledays | L | L | 6' 2" | 195 | 05-23-1996 |
1 | Payton Squier | OF | Vermont Lake Monsters | L | R | 6' 0" | 220 | 10-29-1995 |
Designated Hitters
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
28 | Pablo O'Connor | DH | Auburn Doubledays | R | R | 6' 0" | 195 | 09-06-1995 |
21 | Erik Ostberg | DH | Hudson Valley Renegades | L | R | 5' 10" | 225 | 10-12-1995 |
25 | Sean Reynolds | DH | Batavia Muckdogs | L | R | 6' 7" | 237 | 04-19-1998 |
Managers & Coaches
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
24 | Christian Marrero | Coach | Williamsport Crosscutters | L | L | 6' 1" | 185 | 07-30-1986 |
13 | Joe Kruzel | Manager | State College Spikes | R | R | 5' 10" | 202 | 12-17-1965 |
10 | Pat Borders | Coach | Williamsport Crosscutters | R | R | 6' 2" | 200 | 05-14-1963 |
Pitchers
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
39 | Randy Alcantara | P | Williamsport Crosscutters | R | R | 5' 11" | 173 | 11-09-1996 |
46 | Cam Alldred | P | West Virginia Black Bears | L | L | 6' 3" | 205 | 07-25-1996 |
45 | Rafael Carvajal | P | Williamsport Crosscutters | R | R | 6' 0" | 170 | 11-13-1996 |
24 | Yeudy Colon | P | Brooklyn Cyclones | R | R | 6' 1" | 230 | 06-09-1995 |
34 | Matthew Hammonds | P | Aberdeen IronBirds | L | L | 6' 4" | 205 | 05-23-1995 |
28 | Keylan Killgore | P | Williamsport Crosscutters | L | L | 6' 3" | 185 | 09-30-1996 |
18 | Billy Oxford | P | Brooklyn Cyclones | R | R | 6' 1" | 215 | 10-22-1995 |
26 | Luis Santos | P | Mahoning Valley Scrappers | R | R | 6' 4" | 180 | 09-18-1994 |
51 | Randy Valladares | P | Mahoning Valley Scrappers | L | L | 5' 11" | 155 | 07-06-1994 |
39 | Jaison Vilera | P | Brooklyn Cyclones | R | R | 6' 0" | 188 | 06-19-1997 |
Catchers
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
13 | Rafael Marchan | C | Williamsport Crosscutters | S | R | 5' 9" | 170 | 02-25-1999 |
48 | Cody Roberts | C | Aberdeen IronBirds | R | R | 6' 1" | 195 | 06-16-1996 |
Infielders
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
44 | Carlos Cortes | 2B | Brooklyn Cyclones | L | S | 5' 7" | 197 | 06-30-1997 |
29 | Nick Dunn | 2B | State College Spikes | L | R | 5' 10" | 175 | 01-29-1997 |
13 | J.C. Escarra | 1B | Aberdeen IronBirds | L | R | 6' 3" | 205 | 04-24-1995 |
7 | Tyler Freeman | SS | Mahoning Valley Scrappers | R | R | 6' 0" | 170 | 05-21-1999 |
48 | Mike Gretler | 3B | West Virginia Black Bears | R | R | 6' 2" | 180 | 01-01-1996 |
23 | Delvin Perez | SS | State College Spikes | R | R | 6' 3" | 175 | 11-24-1998 |
18 | Edwin Rodriguez | 1B | Williamsport Crosscutters | L | L | 6' 1" | 170 | 06-08-1997 |
6 | Willy Yahn | 3B | Aberdeen IronBirds | R | R | 5' 11" | 185 | 11-07-1995 |
Outfielders
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
29 | Ross Adolph | OF | Brooklyn Cyclones | L | R | 6' 1" | 203 | 12-17-1996 |
38 | Ben Aklinski | OF | Williamsport Crosscutters | R | R | 5' 11" | 210 | 06-03-1996 |
3 | Wagner Lagrange | OF | Brooklyn Cyclones | R | R | 5' 11" | 187 | 09-06-1995 |
2 | Hosea Nelson | OF | Mahoning Valley Scrappers | L | L | 6' 0" | 210 | 11-22-1996 |
13 | Travis Swaggerty | OF | West Virginia Black Bears | L | L | 5' 11" | 180 | 08-19-1997 |
15 | Robbie Thorburn | OF | Aberdeen IronBirds | L | R | 5' 11" | 175 | 03-30-1995 |
Designated Hitters
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
7 | Edwin Figuera | DH | State College Spikes | R | R | 5' 10" | 160 | 09-02-1997 |
6 | Mitch Reeves | DH | Mahoning Valley Scrappers | R | R | 6' 2" | 210 | 11-18-1994 |
Source: MiLB.com
Logo from MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment