Dwyer Stadium - Batavia, New York |
Hudson Valley Renegades 4 - Tri-City ValleyCats 0 box score
Williamsport Crosscutters 8 - Batavia Muckdogs 3 box score
Staten Island Yankees 4 - Aberdeen IronBirds 1 box score
Vermont Lake Monsters 8 - Lowell Spinners 2 box score
Brooklyn Cyclones 12 - Connecticut Tigers 1 box score
Mahoning Valley Scrappers 4 - West Virginia Black Bears 3 box score
State College Spikes 11 - Auburn Doubledays 10 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 38 | 27 | .585 | - | - | 20-11 | 18-16 | 10-12 | 5-5 | W1 | |
Staten Island Yankees (NYY) | 34 | 29 | .540 | 3.0 | 9 | 19-13 | 15-16 | 14-11 | 7-3 | W1 | |
Brooklyn Cyclones (NYM) | 35 | 30 | .538 | 3.0 | 8 | 19-13 | 16-17 | 12-15 | 5-5 | W1 | |
Aberdeen IronBirds (BAL) | 31 | 33 | .484 | 6.5 | 5 | 15-18 | 16-15 | 15-13 | 8-2 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 37 | 28 | .569 | - | - | 17-16 | 20-12 | 32-22 | 5-5 | W5 | |
Auburn Doubledays (WSH) | 35 | 31 | .530 | 2.5 | 8 | 16-19 | 19-12 | 30-24 | 3-7 | L6 | |
State College Spikes (STL) | 34 | 32 | .515 | 3.5 | 7 | 13-21 | 21-11 | 29-25 | 8-2 | W3 | |
Batavia Muckdogs (MIA) | 30 | 36 | .455 | 7.5 | 3 | 10-21 | 20-15 | 27-27 | 5-5 | L1 | |
Williamsport Crosscutters (PHI) | 28 | 38 | .424 | 9.5 | 1 | 14-18 | 14-20 | 22-32 | 4-6 | W1 | |
West Virginia Black Bears (PIT) | 25 | 41 | .379 | 12.5 | E | 16-16 | 9-25 | 22-32 | 4-6 | L3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 37 | 28 | .569 | - | - | 20-14 | 17-14 | 12-13 | 5-5 | L1 | |
Lowell Spinners (BOS) | 33 | 32 | .508 | 4.0 | 8 | 14-16 | 19-16 | 10-13 | 4-6 | L3 | |
Vermont Lake Monsters (OAK) | 32 | 34 | .485 | 5.5 | 6 | 18-14 | 14-20 | 15-13 | 4-6 | W2 | |
Connecticut Tigers (DET) | 26 | 36 | .419 | 9.5 | 3 | 17-17 | 9-19 | 14-12 | 2-8 | L1 |
Source: MiLB.com
Photo credits: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment