2018 All-Star Game - Medlar Field at Lubrano Park, University Park, PA |
Connecticut Tigers 11 - Lowell Spinners 3 box score
West Virginia Black Bears 5 - Auburn Doubledays 4 (10 innings) box score
Batavia Muckdogs 3 - State College Spikes 2 box score
Tri-City ValleyCats 4 - Aberdeen IronBirds 2 box score
Hudson Valley Renegades 2 - Staten Island Yankees 0 box score
Vermont Lake Monsters 10 - Brooklyn Cyclones 9 (12 innings) box score
Williamsport Crosscutters 11 - Mahoning Valley Scrappers 0 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 40 | 27 | .597 | - | - | 22-11 | 18-16 | 11-12 | 7-3 | W3 | |
Brooklyn Cyclones (NYM) | 36 | 31 | .537 | 4.0 | 5 | 20-13 | 16-18 | 12-15 | 4-6 | L1 | |
Staten Island Yankees (NYY) | 34 | 31 | .523 | 5.0 | 5 | 19-13 | 15-18 | 14-13 | 5-5 | L2 | |
Aberdeen IronBirds (BAL) | 32 | 34 | .485 | 7.5 | 2 | 16-18 | 16-16 | 16-13 | 7-3 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 37 | 30 | .552 | - | - | 17-17 | 20-13 | 32-24 | 5-5 | L2 | |
Auburn Doubledays (WSH) | 36 | 32 | .529 | 1.5 | 7 | 16-19 | 20-13 | 31-25 | 3-7 | L1 | |
State College Spikes (STL) | 34 | 34 | .500 | 3.5 | 5 | 13-22 | 21-12 | 29-27 | 7-3 | L2 | |
Batavia Muckdogs (MIA) | 32 | 36 | .471 | 5.5 | 3 | 12-21 | 20-15 | 29-27 | 6-4 | W2 | |
Williamsport Crosscutters (PHI) | 29 | 39 | .426 | 8.5 | E | 15-18 | 14-21 | 23-33 | 5-5 | W1 | |
West Virginia Black Bears (PIT) | 27 | 41 | .397 | 10.5 | E | 17-16 | 10-25 | 24-32 | 5-5 | W2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 38 | 29 | .567 | - | - | 21-14 | 17-15 | 12-13 | 5-5 | W1 | |
Vermont Lake Monsters (OAK) | 34 | 34 | .500 | 4.5 | 5 | 19-14 | 15-20 | 16-13 | 6-4 | W4 | |
Lowell Spinners (BOS) | 33 | 34 | .493 | 5.0 | 5 | 14-17 | 19-17 | 10-15 | 4-6 | L5 | |
Connecticut Tigers (DET) | 27 | 37 | .422 | 9.5 | 1 | 18-17 | 9-20 | 15-12 | 3-7 | W1 |
Wild Card:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Cyclones (NYM) | 36 | 31 | .537 | - | - | 20-13 | 16-18 | 12-15 | 4-6 | L1 | |
Auburn Doubledays (WSH) | 36 | 32 | .529 | 0.5 | 9 | 16-19 | 20-13 | 31-25 | 3-7 | L1 | |
Staten Island Yankees (NYY) | 34 | 31 | .523 | 1.0 | 9 | 19-13 | 15-18 | 14-13 | 5-5 | L2 | |
State College Spikes (STL) | 34 | 34 | .500 | 2.5 | 7 | 13-22 | 21-12 | 29-27 | 7-3 | L2 | |
Vermont Lake Monsters (OAK) | 34 | 34 | .500 | 2.5 | 7 | 19-14 | 15-20 | 16-13 | 6-4 | W4 | |
Lowell Spinners (BOS) | 33 | 34 | .493 | 3.0 | 7 | 14-17 | 19-17 | 10-15 | 4-6 | L5 | |
Aberdeen IronBirds (BAL) | 32 | 34 | .485 | 3.5 | 7 | 16-18 | 16-16 | 16-13 | 7-3 | L1 | |
Batavia Muckdogs (MIA) | 32 | 36 | .471 | 4.5 | 5 | 12-21 | 20-15 | 29-27 | 6-4 | W2 | |
Williamsport Crosscutters (PHI) | 29 | 39 | .426 | 7.5 | 2 | 15-18 | 14-21 | 23-33 | 5-5 | W1 | |
Connecticut Tigers (DET) | 27 | 37 | .422 | 7.5 | 3 | 18-17 | 9-20 | 15-12 | 3-7 | W1 | |
West Virginia Black Bears (PIT) | 27 | 41 | .397 | 9.5 | E | 17-16 | 10-25 | 24-32 | 5-5 | W2 |
Source: MiLB.com
Photo credits: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment