Monongalia County Ballpark - Granville, West Virgina |
State College 6 at Batavia 11 attendance: 512
Mahoning Valley 4 at Williamsport 1 attendance: 1,382
Brooklyn 3 at Vermont 9 attendance: 1,052
Staten Island 0 at Hudson Valley 5 attendance: 4,456
Lowell 1 at Connecticut 6 attendance: 1,784
Aberdeen 11 at Tri-City 5 attendance: 4,852
Auburn 1 at West Virginia 2 (12 innings) attendance: 1,183
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 41 | 27 | .603 | - | - | 23-11 | 18-16 | 12-12 | 8-2 | W4 | |
Brooklyn Cyclones (NYM) | 36 | 32 | .529 | 5.0 | 3 | 20-13 | 16-19 | 12-15 | 3-7 | L2 | |
Staten Island Yankees (NYY) | 34 | 32 | .515 | 6.0 | 3 | 19-13 | 15-19 | 14-14 | 4-6 | L3 | |
Aberdeen IronBirds (BAL) | 33 | 34 | .493 | 7.5 | 1 | 16-18 | 17-16 | 16-13 | 7-3 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 38 | 30 | .559 | - | - | 17-17 | 21-13 | 33-24 | 6-4 | W1 | |
Auburn Doubledays (WSH) | 36 | 33 | .522 | 2.5 | 5 | 16-19 | 20-14 | 31-26 | 2-8 | L2 | |
State College Spikes (STL) | 34 | 35 | .493 | 4.5 | 3 | 13-22 | 21-13 | 29-28 | 6-4 | L3 | |
Batavia Muckdogs (MIA) | 33 | 36 | .478 | 5.5 | 2 | 13-21 | 20-15 | 30-27 | 7-3 | W3 | |
Williamsport Crosscutters (PHI) | 29 | 40 | .420 | 9.5 | E | 15-19 | 14-21 | 23-34 | 4-6 | L1 | |
West Virginia Black Bears (PIT) | 28 | 41 | .406 | 10.5 | E | 18-16 | 10-25 | 25-32 | 5-5 | W3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 38 | 30 | .559 | - | - | 21-15 | 17-15 | 12-13 | 5-5 | L1 | |
Vermont Lake Monsters (OAK) | 35 | 34 | .507 | 3.5 | 5 | 20-14 | 15-20 | 16-13 | 7-3 | W5 | |
Lowell Spinners (BOS) | 33 | 35 | .485 | 5.0 | 4 | 14-17 | 19-18 | 10-16 | 3-7 | L6 | |
Connecticut Tigers (DET) | 28 | 37 | .431 | 8.5 | 1 | 19-17 | 9-20 | 16-12 | 3-7 | W2 |
Wild Card:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Cyclones (NYM) | 36 | 32 | .529 | - | - | 20-13 | 16-19 | 12-15 | 3-7 | L2 | |
Auburn Doubledays (WSH) | 36 | 33 | .522 | 0.5 | 8 | 16-19 | 20-14 | 31-26 | 2-8 | L2 | |
Staten Island Yankees (NYY) | 34 | 32 | .515 | 1.0 | 8 | 19-13 | 15-19 | 14-14 | 4-6 | L3 | |
Vermont Lake Monsters (OAK) | 35 | 34 | .507 | 1.5 | 7 | 20-14 | 15-20 | 16-13 | 7-3 | W5 | |
State College Spikes (STL) | 34 | 35 | .493 | 2.5 | 6 | 13-22 | 21-13 | 29-28 | 6-4 | L3 | |
Aberdeen IronBirds (BAL) | 33 | 34 | .493 | 2.5 | 7 | 16-18 | 17-16 | 16-13 | 7-3 | W1 | |
Lowell Spinners (BOS) | 33 | 35 | .485 | 3.0 | 6 | 14-17 | 19-18 | 10-16 | 3-7 | L6 | |
Batavia Muckdogs (MIA) | 33 | 36 | .478 | 3.5 | 5 | 13-21 | 20-15 | 30-27 | 7-3 | W3 | |
Connecticut Tigers (DET) | 28 | 37 | .431 | 6.5 | 3 | 19-17 | 9-20 | 16-12 | 3-7 | W2 | |
Williamsport Crosscutters (PHI) | 29 | 40 | .420 | 7.5 | 1 | 15-19 | 14-21 | 23-34 | 4-6 | L1 | |
West Virginia Black Bears (PIT) | 28 | 41 | .406 | 8.5 | E | 18-16 | 10-25 | 25-32 | 5-5 | W3 |
Attendance:
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 0 | 173,555 | 33 | 5,259 |
Tri-City ValleyCats | 4,852 | 134,794 | 33 | 4,085 |
Hudson Valley Renegades | 4,456 | 130,813 | 33 | 3,964 |
Lowell Spinners | 0 | 102,223 | 29 | 3,525 |
Aberdeen IronBirds | 0 | 116,108 | 33 | 3,518 |
State College Spikes | 0 | 106,717 | 34 | 3,139 |
Mahoning Valley Scrappers | 0 | 91,707 | 34 | 2,697 |
Vermont Lake Monsters | 1,052 | 77,607 | 34 | 2,283 |
Connecticut Tigers | 1,784 | 74,087 | 36 | 2,058 |
Staten Island Yankees | 0 | 62,914 | 31 | 2,029 |
Williamsport Crosscutters | 1,382 | 60,673 | 32 | 1,896 |
West Virginia Black Bears | 1,183 | 63,520 | 34 | 1,868 |
Auburn Doubledays | 0 | 38,580 | 33 | 1,169 |
Batavia Muckdogs | 512 | 26,317 | 33 | 797 |
Photo credits: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment