NY-Penn League News Photo |
Batavia Muckdogs 8 - State College Spikes 1 box score
Williamsport 8 - Mahoning Valley Scrappers 0 box score
Auburn Doubledays 8 - West Virginia 4 box score
Brooklyn Cyclones 8 - Vermont Lake Monsters 6 box score
Staten Island Yankees 8 - Hudson Valley Renegades 4 box score
Lowell Spinners 7 - Connecticut 0 box score
Aberdeen IronBirds 10 - Tri-City ValleyCats 1 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 41 | 28 | .594 | - | - | 23-12 | 18-16 | 12-13 | 7-3 | L1 | |
Brooklyn Cyclones (NYM) | 36 | 32 | .529 | 4.5 | 3 | 20-13 | 16-19 | 12-15 | 3-7 | L2 | |
Staten Island Yankees (NYY) | 35 | 32 | .522 | 5.0 | 3 | 19-13 | 16-19 | 15-14 | 4-6 | W1 | |
Aberdeen IronBirds (BAL) | 34 | 34 | .500 | 6.5 | 1 | 16-18 | 18-16 | 16-13 | 7-3 | W2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 38 | 31 | .551 | - | - | 17-17 | 21-14 | 33-25 | 6-4 | L1 | |
Auburn Doubledays (WSH) | 37 | 33 | .529 | 1.5 | 5 | 16-19 | 21-14 | 32-26 | 2-8 | W1 | |
Batavia Muckdogs (MIA) | 34 | 36 | .486 | 4.5 | 2 | 14-21 | 20-15 | 31-27 | 7-3 | W4 | |
State College Spikes (STL) | 34 | 36 | .486 | 4.5 | 2 | 13-22 | 21-14 | 29-29 | 5-5 | L4 | |
Williamsport Crosscutters (PHI) | 30 | 40 | .429 | 8.5 | E | 16-19 | 14-21 | 24-34 | 5-5 | W1 | |
West Virginia Black Bears (PIT) | 28 | 42 | .400 | 10.5 | E | 18-17 | 10-25 | 25-33 | 5-5 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 38 | 31 | .551 | - | - | 21-16 | 17-15 | 12-13 | 5-5 | L2 | |
Vermont Lake Monsters (OAK) | 35 | 34 | .507 | 3.0 | 5 | 20-14 | 15-20 | 16-13 | 7-3 | L1 | |
Lowell Spinners (BOS) | 34 | 35 | .493 | 4.0 | 4 | 14-17 | 20-18 | 11-16 | 3-7 | W1 | |
Connecticut Tigers (DET) | 28 | 38 | .424 | 8.5 | E | 19-18 | 9-20 | 16-13 | 3-7 | L1 |
Wild Card:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Cyclones (NYM) | 36 | 32 | .529 | - | - | 20-13 | 16-19 | 12-15 | 3-7 | L2 | |
Staten Island Yankees (NYY) | 35 | 32 | .522 | 0.5 | 8 | 19-13 | 16-19 | 15-14 | 4-6 | W1 | |
Auburn Doubledays (WSH) | 36 | 33 | .522 | 0.5 | 8 | 16-19 | 20-14 | 31-26 | 2-8 | W1 | |
Vermont Lake Monsters (OAK) | 35 | 34 | .507 | 1.5 | 7 | 20-14 | 15-20 | 16-13 | 7-3 | L1 | |
Aberdeen IronBirds (BAL) | 34 | 34 | .500 | 2.0 | 7 | 16-18 | 18-16 | 16-13 | 7-3 | W2 | |
Lowell Spinners (BOS) | 34 | 35 | .493 | 2.5 | 6 | 14-17 | 20-18 | 11-16 | 3-7 | W1 | |
Batavia Muckdogs (MIA) | 34 | 36 | .486 | 3.0 | 5 | 14-21 | 20-15 | 31-27 | 7-3 | W4 | |
State College Spikes (STL) | 34 | 36 | .486 | 3.0 | 5 | 13-22 | 21-14 | 29-29 | 5-5 | L4 | |
Connecticut Tigers (DET) | 28 | 38 | .424 | 7.0 | 2 | 19-18 | 9-20 | 16-13 | 3-7 | L1 | |
Williamsport Crosscutters (PHI) | 29 | 40 | .420 | 7.5 | 1 | 15-19 | 14-21 | 23-34 | 4-6 | L1 | |
West Virginia Black Bears (PIT) | 28 | 41 | .406 | 8.5 | E | 18-16 | 10-25 | 25-32 | 5-5 | W3 |
Source: MiLB.com
Photo credits: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment