Dwyer Stadium - Batavia, New York |
Scores from Friday, August 3, 2018:
Batavia Muckdogs 8 - Mahoning Valley Scrappers 2 box score
Vermont Lake Monsters 15 - Hudson Valley Renegades 5 box score
Auburn Doubledays 1 - State College Spikes 0 box score
Aberdeen IronBirds 5 - Brooklyn Cyclones 4 box score
Connecticut Tigers - Staten Island Yankees postponed
Lowell Spinner - Tri-City ValleyCats postponed
West Virginia Black Bears - Williamsport Crosscutters postponed
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 28 | 18 | .609 | - | - | 14-6 | 14-12 | 5-7 | 5-5 | L4 | |
Staten Island Yankees (NYY) | 25 | 20 | .556 | 2.5 | 28 | 16-9 | 9-11 | 10-8 | 6-4 | W2 | |
Brooklyn Cyclones (NYM) | 25 | 22 | .532 | 3.5 | 26 | 12-12 | 13-10 | 9-11 | 5-5 | L1 | |
Aberdeen IronBirds (BAL) | 19 | 26 | .422 | 8.5 | 22 | 8-14 | 11-12 | 11-9 | 6-4 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 28 | 17 | .622 | - | - | 15-7 | 13-10 | 23-11 | 5-5 | L2 | |
Auburn Doubledays (WSH) | 26 | 20 | .565 | 2.5 | 28 | 13-10 | 13-10 | 21-13 | 7-3 | W3 | |
Batavia Muckdogs (MIA) | 21 | 25 | .457 | 7.5 | 23 | 8-15 | 13-10 | 18-16 | 6-4 | W4 | |
State College Spikes (STL) | 19 | 28 | .404 | 10.0 | 20 | 7-18 | 12-10 | 14-21 | 5-5 | L5 | |
Williamsport Crosscutters (PHI) | 18 | 27 | .400 | 10.0 | 21 | 10-13 | 8-14 | 12-21 | 5-5 | W1 | |
West Virginia Black Bears (PIT) | 17 | 29 | .370 | 11.5 | 19 | 10-11 | 7-18 | 14-20 | 3-7 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 25 | 20 | .556 | - | - | 13-11 | 12-9 | 6-7 | 5-5 | L2 | |
Lowell Spinners (BOS) | 24 | 22 | .522 | 1.5 | 30 | 10-11 | 14-11 | 5-8 | 4-6 | W3 | |
Connecticut Tigers (DET) | 22 | 22 | .500 | 2.5 | 30 | 15-9 | 7-13 | 12-9 | 5-5 | ||
Vermont Lake Monsters (OAK) | 23 | 24 | .489 | 3.0 | 28 | 15-8 | 8-16 | 11-10 | 6-4 | W2 |
Attendance Figures:
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 3,460 | 124,624 | 24 | 5,193 |
Hudson Valley Renegades | 0 | 78,391 | 20 | 3,920 |
Tri-City ValleyCats | 0 | 84,344 | 22 | 3,834 |
Aberdeen IronBirds | 0 | 76,587 | 22 | 3,481 |
Lowell Spinners | 0 | 65,436 | 19 | 3,444 |
State College Spikes | 2,839 | 70,988 | 24 | 2,958 |
Mahoning Valley Scrappers | 0 | 61,289 | 22 | 2,786 |
Vermont Lake Monsters | 1,592 | 51,256 | 23 | 2,229 |
Connecticut Tigers | 0 | 52,294 | 24 | 2,179 |
West Virginia Black Bears | 0 | 42,346 | 21 | 2,016 |
Staten Island Yankees | 0 | 47,303 | 24 | 1,971 |
Williamsport Crosscutters | 0 | 43,214 | 22 | 1,964 |
Auburn Doubledays | 0 | 27,230 | 22 | 1,238 |
Batavia Muckdogs | 592 | 17,836 | 23 | 775 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment