Monongalia County Ballpark - Granville, West Virginia |
Scores on August 5, 2018:
Aberdeen IronBirds 2 - Staten Island Yankees 1 box score
Batavia Muckdogs 6 - West Virginia Black Bears 5 box score
State College Spikes 4 - Mahoning Valley Scrappers 3 box score
Connecticut Tigers 6 - Tri-City ValleyCats 2 box score
Williamsport Crosscutters 4 - Auburn Doubledays 3 box score
Hudson Valley Renegades 6 - Brooklyn Cyclones 5 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 29 | 19 | .604 | - | - | 15-6 | 14-13 | 6-7 | 4-6 | W1 | |
Staten Island Yankees (NYY) | 25 | 21 | .543 | 3.0 | 26 | 16-9 | 9-12 | 10-9 | 5-5 | L1 | |
Brooklyn Cyclones (NYM) | 26 | 23 | .531 | 3.5 | 24 | 13-12 | 13-11 | 10-12 | 5-5 | L1 | |
Aberdeen IronBirds (BAL) | 20 | 27 | .426 | 8.5 | 20 | 9-14 | 11-13 | 12-10 | 5-5 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 29 | 18 | .617 | - | - | 15-8 | 14-10 | 24-12 | 5-5 | L1 | |
Auburn Doubledays (WSH) | 27 | 21 | .563 | 2.5 | 26 | 13-11 | 14-10 | 22-14 | 7-3 | L1 | |
Batavia Muckdogs (MIA) | 22 | 26 | .458 | 7.5 | 21 | 8-16 | 14-10 | 19-17 | 6-4 | W1 | |
Williamsport Crosscutters (PHI) | 21 | 27 | .438 | 8.5 | 20 | 12-13 | 9-14 | 15-21 | 6-4 | W4 | |
State College Spikes (STL) | 20 | 29 | .408 | 10.0 | 18 | 7-19 | 13-10 | 15-22 | 4-6 | W1 | |
West Virginia Black Bears (PIT) | 17 | 32 | .347 | 13.0 | 15 | 10-12 | 7-20 | 14-23 | 2-8 | L4 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 26 | 22 | .542 | - | - | 14-12 | 12-10 | 7-9 | 5-5 | L2 | |
Connecticut Tigers (DET) | 23 | 22 | .511 | 1.5 | 29 | 16-9 | 7-13 | 13-9 | 5-5 | ||
Lowell Spinners (BOS) | 25 | 24 | .510 | 1.5 | 27 | 10-12 | 15-12 | 6-10 | 4-6 | L1 | |
Vermont Lake Monsters (OAK) | 25 | 24 | .510 | 1.5 | 27 | 16-8 | 9-16 | 12-10 | 7-3 | W4 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment