Staten Island Yankees 8 - Aberdeen IronBirds 3 box score
Batavia Muckdogs 5 - State College Spikes 4 box score
Brooklyn Cyclones 3 - Tri-City ValleyCats 2 box score
Connecticut Tigers 1 - Vermont Lake Monsters box score
West Virginia Black Bears 5 - Auburn Doubledays 4 box score
Lowell Spinners 8 - Hudson Valley Renegades 2 box score
Mahoning Valley Scrappers 6 - Williamsport Crosscutters 5 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 28 | 16 | .636 | - | - | 14-6 | 14-10 | 5-7 | 6-4 | L2 | |
Staten Island Yankees (NYY) | 24 | 20 | .545 | 4.0 | 28 | 15-9 | 9-11 | 10-8 | 5-5 | W1 | |
Brooklyn Cyclones (NYM) | 24 | 21 | .533 | 4.5 | 27 | 11-11 | 13-10 | 8-10 | 5-5 | W1 | |
Aberdeen IronBirds (BAL) | 18 | 25 | .419 | 9.5 | 23 | 8-14 | 10-11 | 10-8 | 5-5 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 28 | 15 | .651 | - | - | 15-7 | 13-8 | 23-9 | 7-3 | W2 | |
Auburn Doubledays (WSH) | 23 | 20 | .535 | 5.0 | 28 | 13-10 | 10-10 | 18-13 | 5-5 | L1 | |
Batavia Muckdogs (MIA) | 19 | 25 | .432 | 9.5 | 23 | 6-15 | 13-10 | 16-16 | 4-6 | W2 | |
State College Spikes (STL) | 19 | 25 | .432 | 9.5 | 23 | 7-15 | 12-10 | 14-18 | 6-4 | L2 | |
Williamsport Crosscutters (PHI) | 17 | 27 | .386 | 11.5 | 21 | 9-13 | 8-14 | 11-21 | 5-5 | L2 | |
West Virginia Black Bears (PIT) | 17 | 28 | .378 | 12.0 | 20 | 10-11 | 7-17 | 14-19 | 3-7 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 25 | 19 | .568 | - | - | 13-10 | 12-9 | 6-6 | 6-4 | L1 | |
Connecticut Tigers (DET) | 22 | 21 | .512 | 2.5 | 31 | 15-9 | 7-12 | 12-9 | 6-4 | ||
Lowell Spinners (BOS) | 23 | 22 | .511 | 2.5 | 30 | 10-11 | 13-11 | 4-8 | 3-7 | W2 | |
Vermont Lake Monsters (OAK) | 21 | 24 | .467 | 4.5 | 28 | 13-8 | 8-16 | 11-10 | 4-6 | L1 |
Wild Card Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 24 | 20 | .545 | - | - | 15-9 | 9-11 | 10-8 | 5-5 | W1 | |
Auburn Doubledays (WSH) | 23 | 20 | .535 | 0.5 | 33 | 13-10 | 10-10 | 18-13 | 5-5 | L1 | |
Brooklyn Cyclones (NYM) | 24 | 21 | .533 | 0.5 | 32 | 11-11 | 13-10 | 8-10 | 5-5 | W1 | |
Connecticut Tigers (DET) | 22 | 21 | .512 | 1.5 | 32 | 15-9 | 7-12 | 12-9 | 6-4 | ||
Lowell Spinners (BOS) | 23 | 22 | .511 | 1.5 | 31 | 10-11 | 13-11 | 4-8 | 3-7 | W2 | |
Vermont Lake Monsters (OAK) | 21 | 24 | .467 | 3.5 | 29 | 13-8 | 8-16 | 11-10 | 4-6 | L1 | |
Batavia Muckdogs (MIA) | 19 | 25 | .432 | 5.0 | 28 | 6-15 | 13-10 | 16-16 | 4-6 | W2 | |
State College Spikes (STL) | 19 | 25 | .432 | 5.0 | 28 | 7-15 | 12-10 | 14-18 | 6-4 | L2 | |
Aberdeen IronBirds (BAL) | 18 | 25 | .419 | 5.5 | 28 | 8-14 | 10-11 | 10-8 | 5-5 | ||
Williamsport Crosscutters (PHI) | 17 | 27 | .386 | 7.0 | 26 | 9-13 | 8-14 | 11-21 | 5-5 | L2 | |
West Virginia Black Bears (PIT) | 17 | 28 | .378 | 7.5 | 25 | 10-11 | 7-17 | 14-19 | 3-7 | W1 |
Source: MiLB.com
Logo from MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment