Medlar Field at Lubrano Park, University Park, Pennsylvania |
Vermont Lake Monsters 5 - Aberdeen IronBirds 4 box score
Mahoning Valley Scrapper 2 - Williamsport Crosscutters 0 box score
State College Spikes 3 - West Virginia Black Bears 2 box score
Brooklyn Cyclones 13 - Connecticut Tigers 6 box score
Tri-City ValleyCats 8 - Hudson Valley Renegades 7 box score
Lowell Spinners 3 - Staten Island 1 box score
Batavia Muckdogs - Auburn Doubledays postponed
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 31 | 20 | .608 | - | - | 17-6 | 14-14 | 8-7 | 4-6 | L1 | |
Staten Island Yankees (NYY) | 26 | 23 | .531 | 4.0 | 22 | 16-10 | 10-13 | 11-10 | 4-6 | L1 | |
Brooklyn Cyclones (NYM) | 27 | 25 | .519 | 4.5 | 20 | 14-12 | 13-13 | 10-14 | 4-6 | W1 | |
Aberdeen IronBirds (BAL) | 21 | 29 | .420 | 9.5 | 16 | 10-16 | 11-13 | 13-11 | 5-5 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 30 | 20 | .600 | - | - | 15-10 | 15-10 | 25-14 | 4-6 | W1 | |
Auburn Doubledays (WSH) | 28 | 22 | .560 | 2.0 | 24 | 14-12 | 14-10 | 23-15 | 7-3 | L1 | |
Batavia Muckdogs (MIA) | 23 | 27 | .460 | 7.0 | 19 | 8-16 | 15-11 | 20-18 | 6-4 | W1 | |
State College Spikes (STL) | 23 | 29 | .442 | 8.0 | 17 | 8-19 | 15-10 | 18-22 | 4-6 | W4 | |
Williamsport Crosscutters (PHI) | 22 | 29 | .431 | 8.5 | 17 | 12-14 | 10-15 | 16-23 | 6-4 | L1 | |
West Virginia Black Bears (PIT) | 18 | 34 | .346 | 13.0 | 12 | 11-13 | 7-21 | 15-25 | 2-8 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 29 | 22 | .569 | - | - | 15-12 | 14-10 | 9-9 | 6-4 | W3 | |
Lowell Spinners (BOS) | 27 | 24 | .529 | 2.0 | 24 | 11-12 | 16-12 | 7-10 | 6-4 | W2 | |
Vermont Lake Monsters (OAK) | 26 | 25 | .510 | 3.0 | 23 | 16-8 | 10-17 | 12-11 | 7-3 | W1 | |
Connecticut Tigers (DET) | 23 | 25 | .479 | 4.5 | 23 | 16-11 | 7-14 | 13-11 | 4-6 L3 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment