Medlar Field at Lubrano Park - University Park, Pennsylvania |
West Virginia Black Bears 5 - State College Spikes 3 box score
Staten Island 6 - Vermont Lake Monsters 0 box score
Hudson Valley Renegades 4 - Brookyn Cyclones 2 box score
Tri-City ValleyCats 3 -Lowell Spinners 2 box score
Williamsport Crosscutters 7 - Auburn Doubledays 2 box score
Auburn Doubledays 5 - Williamsport Crosscutters 1 box score
Connecticut Tigers 8 - Aberdeen IronBirds 1 box score
Aberdeen IronBirds 3 - Connecticut Tigers 0 box score
Mahoning Valley Scrappers 2 - Batavia Muckdogs 1 box score
Batavia Muckdogs 1 - Mahoning Valley Scrappers 0 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 42 | 29 | .592 | - | - | 23-12 | 19-17 | 13-14 | 7-3 | W1 | |
Brooklyn Cyclones (NYM) | 38 | 33 | .535 | 4.0 | 1 | 21-14 | 17-19 | 13-16 | 4-6 | L1 | |
Staten Island Yankees (NYY) | 36 | 33 | .522 | 5.0 | 1 | 20-14 | 16-19 | 15-14 | 4-6 | W1 | |
Aberdeen IronBirds (BAL) | 37 | 35 | .514 | 5.5 | E | 19-19 | 18-16 | 16-13 | 7-3 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 39 | 32 | .549 | - | - | 18-18 | 21-14 | 34-26 | 6-4 | L1 | |
Auburn Doubledays (WSH) | 38 | 34 | .528 | 1.5 | 3 | 17-20 | 21-14 | 33-27 | 3-7 | W1 | |
Batavia Muckdogs (MIA) | 35 | 37 | .486 | 4.5 | E | 14-21 | 21-16 | 32-28 | 7-3 | W1 | |
State College Spikes (STL) | 34 | 38 | .472 | 5.5 | E | 13-24 | 21-14 | 29-31 | 3-7 | L6 | |
Williamsport Crosscutters (PHI) | 31 | 41 | .431 | 8.5 | E | 16-19 | 15-22 | 25-35 | 5-5 | L1 | |
West Virginia Black Bears (PIT) | 30 | 42 | .417 | 9.5 | E | 18-17 | 12-25 | 27-33 | 6-4 | W2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 40 | 31 | .563 | - | - | 21-16 | 19-15 | 14-13 | 6-4 | W2 | |
Vermont Lake Monsters (OAK) | 36 | 36 | .500 | 4.5 | 1 | 20-15 | 16-21 | 16-13 | 7-3 | L1 | |
Lowell Spinners (BOS) | 34 | 37 | .479 | 6.0 | E | 14-19 | 20-18 | 11-18 | 2-8 | L2 | |
Connecticut Tigers (DET) | 29 | 41 | .414 | 10.5 | E | 19-18 | 10-23 | 16-13 | 4-6 | L1 |
Wild Card:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Cyclones (NYM) | 38 | 33 | .535 | - | - | 21-14 | 17-19 | 13-16 | 4-6 | L1 | |
Auburn Doubledays (WSH) | 38 | 34 | .528 | 0.5 | 5 | 17-20 | 21-14 | 33-27 | 3-7 | W1 | |
Staten Island Yankees (NYY) | 36 | 33 | .522 | 1.0 | 5 | 20-14 | 16-19 | 15-14 | 4-6 | W1 | |
Aberdeen IronBirds (BAL) | 37 | 35 | .514 | 1.5 | 4 | 19-19 | 18-16 | 16-13 | 7-3 | W1 | |
Vermont Lake Monsters (OAK) | 36 | 36 | .500 | 2.5 | 3 | 20-15 | 16-21 | 16-13 | 7-3 | L1 | |
Batavia Muckdogs (MIA) | 35 | 37 | .486 | 3.5 | 2 | 14-21 | 21-16 | 32-28 | 7-3 | W1 | |
Lowell Spinners (BOS) | 34 | 37 | .479 | 4.0 | 2 | 14-19 | 20-18 | 11-18 | 2-8 | L2 | |
State College Spikes (STL) | 34 | 38 | .472 | 4.5 | 1 | 13-24 | 21-14 | 29-31 | 3-7 | L6 | |
Williamsport Crosscutters (PHI) | 31 | 41 | .431 | 7.5 | E | 16-19 | 15-22 | 25-35 | 5-5 | L1 | |
West Virginia Black Bears (PIT) | 30 | 42 | .417 | 8.5 | E | 18-17 | 12-25 | 27-33 | 6-4 | W2 | |
Connecticut Tigers (DET) | 29 | 41 | .414 | 8.5 | E | 19-18 | 10-23 | 16-13 | 4-6 | L1 |
Source: MiLB.com
Photo credits: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.