Dwyer Stadium - Home of the Batavia Muckdogs |
Mahoning Valley 3 at West Virginia 10, Attendance: 1,014 Box
Connecticut at Staten Island postponed
Brooklyn 2 at Lowell 1, Attendance: 2,063 Box
Tri-City 3 at Aberdeen 4, Attendance: 1,705 Box
Hudson Valley 3 at Vermont 7, Attendance: 2,279 Box
State College 4 at Williamsport 2, Attendance: 1,695 Box
Auburn 5 at Batavia 7, Attendance: 877 Box
Standings (source: MiLB.com):
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Cyclones (NYM) | 4 | 1 | .800 | - | |||||||
Aberdeen IronBirds (BAL) | 3 | 2 | .600 | 1.0 | |||||||
Hudson Valley Renegades (TB) | 1 | 4 | .200 | 3.0 | |||||||
Staten Island Yankees (NYY) | 0 | 3 | .000 | 3.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State College Spikes (STL) | 4 | 1 | .800 | - | |||||||
Mahoning Valley Scrappers (CLE) | 3 | 2 | .600 | 1.0 | |||||||
West Virginia Black Bears (PIT) | 3 | 2 | .600 | 1.0 | |||||||
Batavia Muckdogs (MIA) | 2 | 2 | .500 | 1.5 | |||||||
Williamsport Crosscutters (PHI) | 2 | 3 | .400 | 2.0 | |||||||
Auburn Doubledays (WSH) | 0 | 4 | .000 | 3.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 4 | 1 | .800 | - | |||||||
Lowell Spinners (BOS) | 3 | 2 | .600 | 1.0 | |||||||
Connecticut Tigers (DET) | 2 | 2 | .500 | 1.5 | |||||||
Tri-City ValleyCats (HOU) | 1 | 3 | .250 | 2.5 |
Attendance (source: MiLB.com);
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Staten Island Yankees | 0 | 5,689 | 1 | 5,689 |
Brooklyn Cyclones | 0 | 16,772 | 3 | 5,591 |
State College Spikes | 0 | 5,233 | 1 | 5,233 |
Aberdeen IronBirds | 1,705 | 13,629 | 3 | 4,543 |
Hudson Valley Renegades | 0 | 8,509 | 2 | 4,255 |
Lowell Spinners | 2,063 | 11,550 | 3 | 3,850 |
Tri-City ValleyCats | 0 | 3,704 | 1 | 3,704 |
Mahoning Valley Scrappers | 0 | 6,633 | 2 | 3,317 |
Vermont Lake Monsters | 2,279 | 7,324 | 3 | 2,441 |
Connecticut Tigers | 0 | 4,438 | 2 | 2,219 |
Williamsport Crosscutters | 1,695 | 5,875 | 3 | 1,958 |
West Virginia Black Bears | 1,014 | 5,533 | 3 | 1,844 |
Batavia Muckdogs | 877 | 2,599 | 2 | 1,300 |
Auburn Doubledays | 0 | 2,158 | 2 | 1,079 |
Photo Credit: NY-Penn League News and History
NY-Penn League News and History is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment